Short Detail:
Uttar Pradesh Education Service Selection Commission (UPESSC) has announced UPESSC Assistant Teacher Primary (PRT) Recruitment 2026 under Advertisement No. 05/2026 for a total of 12,405 posts. Eligible candidates can submit the online form from 16 September to 15 October 2026. Check the complete UPESSC PRT Recruitment 2026 notification details below, including the district-wise and category-wise vacancy distribution, eligibility, age limit, application fee, salary, selection process and exam pattern.
⏳ Application Ends In
Uttar Pradesh Education Service Selection Commission (UPESSC)
Assistant Teacher Primary (PRT) Recruitment 2026
Advt No.: 05/2026
Important Dates
- Application Start Date: 16/09/2026
- Last Date To Apply: 15/10/2026
- Last Date Of Fee Payment: 15/10/2026
- Form Correction Date: 19/10/2026
- Exam District Information: 10 Days Before Exam
- Exam Centre Information: 3 Days Before Exam
- Exam Date: 03 & 04/12/2026
Application Fees
- General / OBC / EWS / Others: ₹1,000/-
- SC / ST: ₹500/-
- PwBD Candidates: ₹300/-
- Pay the fee online through Debit Card, Credit Card or Net Banking.
Age Limit
Age As On Date: 01/07/2026
- Minimum Age: 21 Years
- Maximum Age for Urban Primary Assistant Teacher: 40 Years
- The aided-primary post has a retirement age of 62 years; the notification does not state a separate normal upper application age.
- Age relaxation is available as per the rules of “UPESSC Assistant Teacher Primary Recruitment 2026”.
Age Relaxation
| Category | Age Relaxation |
|---|---|
| UP SC / ST / OBC | 5 Years |
| UP PwBD Candidates | 15 Years |
| Ex-Servicemen | Military service period + 3 Years |
| Shiksha Mitra | Upper age allowed up to 60 Years |
Vacancy Details
Total Posts: 12,405
| Post Name | UR / General | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|
| Assistant Teacher Primary, Urban | 4,746 | 1,116 | 3,069 | 2,379 | 198 | 11,508 |
| Assistant Teacher Attached Primary (Aided Schools) | 378 | 7 | 164 | 348 | 0 | 897 |
| Total | 5,124 | 1,123 | 3,233 | 2,727 | 198 | 12,405 |
Eligibility Details
| Post Name | Educational Qualification |
|---|---|
| Assistant Teacher Primary, Urban | Candidates need a recognised Graduation Degree with D.El.Ed., two-year D.El.Ed. (Urdu), Special D.El.Ed., an RCI-approved two-year Diploma in Special Education, four-year B.El.Ed., or another recognised two-year Diploma in Elementary Education. They must also have passed a Teacher Eligibility Test conducted by the State or Central Government. |
| Assistant Teacher Attached Primary (Aided Schools) | Candidates need a recognised Graduation Degree and an NCTE-approved D.El.Ed. qualification. They must also have passed the Teacher Eligibility Test for Classes 1 to 5 conducted by the Uttar Pradesh or Central Government. |
District and Category-Wise Vacancy Distribution
Assistant Teacher Primary, Urban
| District | Total | UR | EWS | OBC | SC | ST |
|---|---|---|---|---|---|---|
| Agra | 315 | 127 | 31 | 85 | 66 | 6 |
| Aligarh | 492 | 199 | 49 | 132 | 103 | 9 |
| Ambedkar Nagar | 29 | 14 | 2 | 7 | 6 | 0 |
| Amethi (C.S.M. Nagar) | 28 | 14 | 2 | 7 | 5 | 0 |
| Amroha | 230 | 93 | 23 | 62 | 48 | 4 |
| Auraiya | 39 | 18 | 3 | 10 | 8 | 0 |
| Ayodhya (Faizabad) | 52 | 22 | 5 | 14 | 10 | 1 |
| Azamgarh | 122 | 51 | 12 | 32 | 25 | 2 |
| Badaun | 196 | 81 | 19 | 52 | 41 | 3 |
| Baghpat | 35 | 16 | 3 | 9 | 7 | 0 |
| Bahraich | 140 | 58 | 14 | 37 | 29 | 2 |
| Ballia | 121 | 50 | 12 | 32 | 25 | 2 |
| Balrampur | 52 | 22 | 5 | 14 | 10 | 1 |
| Banda | 52 | 22 | 5 | 14 | 10 | 1 |
| Barabanki | 44 | 20 | 4 | 11 | 9 | 0 |
| Bareilly | 888 | 358 | 88 | 239 | 186 | 17 |
| Basti | 131 | 54 | 13 | 35 | 27 | 2 |
| Bijnor | 59 | 26 | 5 | 15 | 12 | 1 |
| Bulandshahar | 245 | 100 | 24 | 66 | 51 | 4 |
| Chandauli | 15 | 7 | 1 | 4 | 3 | 0 |
| Chitrakoot | 3 | 3 | 0 | 0 | 0 | 0 |
| Deoria | 131 | 54 | 13 | 35 | 27 | 2 |
| Etah | 151 | 62 | 15 | 40 | 31 | 3 |
| Etawah | 125 | 52 | 12 | 33 | 26 | 2 |
| Fatehgarh (Farrukhabad) | 315 | 127 | 31 | 85 | 66 | 6 |
| Fatehpur | 95 | 41 | 9 | 25 | 19 | 1 |
| Firozabad | 245 | 100 | 24 | 66 | 51 | 4 |
| Gautam Buddha Nagar | 6 | 4 | 0 | 1 | 1 | 0 |
| Ghaziabad | 405 | 163 | 40 | 109 | 85 | 8 |
| Ghazipur | 54 | 23 | 5 | 14 | 11 | 1 |
| Gonda | 66 | 29 | 6 | 17 | 13 | 1 |
| Gorakhpur | 166 | 69 | 16 | 44 | 34 | 3 |
| Hamirpur | 105 | 43 | 10 | 28 | 22 | 2 |
| Hapur (Panchsheel Nagar) | 108 | 45 | 10 | 29 | 22 | 2 |
| Hardoi | 166 | 69 | 16 | 44 | 34 | 3 |
| Hathras | 113 | 47 | 11 | 30 | 23 | 2 |
| Jalaun | 232 | 95 | 23 | 62 | 48 | 4 |
| Jaunpur | 151 | 62 | 15 | 40 | 31 | 3 |
| Jhansi | 30 | 13 | 3 | 8 | 6 | 0 |
| Kannauj | 48 | 22 | 4 | 12 | 10 | 0 |
| Kanpur Dehat | 12 | 6 | 1 | 3 | 2 | 0 |
| Kanpur Nagar | 758 | 305 | 75 | 204 | 159 | 15 |
| Kasganj (Kanshiram Nagar) | 128 | 54 | 12 | 34 | 26 | 2 |
| Kaushambi | 75 | 32 | 7 | 20 | 15 | 1 |
| Kushinagar | 8 | 5 | 0 | 2 | 1 | 0 |
| Lakhimpur Kheri | 154 | 63 | 15 | 41 | 32 | 3 |
| Lalitpur | 68 | 29 | 6 | 18 | 14 | 1 |
| Lucknow | 444 | 180 | 44 | 119 | 93 | 8 |
| Maharajganj | 19 | 10 | 1 | 5 | 3 | 0 |
| Mahoba | 56 | 24 | 5 | 15 | 11 | 1 |
| Mainpuri | 64 | 27 | 6 | 17 | 13 | 1 |
| Mathura | 255 | 104 | 25 | 68 | 53 | 5 |
| Mau | 54 | 23 | 5 | 14 | 11 | 1 |
| Meerut | 635 | 256 | 63 | 171 | 133 | 12 |
| Mirzapur | 168 | 69 | 16 | 45 | 35 | 3 |
| Moradabad | 127 | 53 | 12 | 34 | 26 | 2 |
| Muzaffarnagar | 186 | 76 | 18 | 50 | 39 | 3 |
| Pilibhit | 166 | 69 | 16 | 44 | 34 | 3 |
| Pratapgarh | 107 | 45 | 10 | 28 | 22 | 2 |
| Prayagraj | 32 | 15 | 3 | 8 | 6 | 0 |
| Raebareli | 91 | 38 | 9 | 24 | 19 | 1 |
| Rampur | 129 | 54 | 12 | 34 | 27 | 2 |
| Saharanpur | 448 | 182 | 44 | 120 | 94 | 8 |
| Sambhal (Bheem Nagar) | 66 | 29 | 6 | 17 | 13 | 1 |
| Sant Kabir Nagar | 62 | 27 | 6 | 16 | 12 | 1 |
| Sant Ravidas Nagar | 79 | 34 | 7 | 21 | 16 | 1 |
| Shahjahanpur | 123 | 51 | 12 | 33 | 25 | 2 |
| Shamli (Prabuddha Nagar) | 161 | 66 | 16 | 43 | 33 | 3 |
| Shravasti | 2 | 2 | 0 | 0 | 0 | 0 |
| Siddharth Nagar | 152 | 62 | 15 | 41 | 31 | 3 |
| Sitapur | 111 | 46 | 11 | 29 | 23 | 2 |
| Sonbhadra | 20 | 9 | 2 | 5 | 4 | 0 |
| Sultanpur | 42 | 19 | 4 | 11 | 8 | 0 |
| Unnao | 128 | 54 | 12 | 34 | 26 | 2 |
| Varanasi | 378 | 153 | 37 | 102 | 79 | 7 |
| Total | 11508 | 4746 | 1116 | 3069 | 2379 | 198 |
Aided Primary School Category-Wise Vacancy
| School Type | General | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|
| Boys’ Schools | 196 | 189 | 0 | 84 | 4 | 473 |
| Girls’ Schools | 182 | 159 | 0 | 80 | 3 | 424 |
| Total | 378 | 348 | 0 | 164 | 7 | 897 |
Assistant Teacher Primary (PRT): Salary Details
| Post Name | Pay Scale |
|---|---|
| Assistant Teacher Primary, Urban | ₹35,400 – ₹1,12,400 |
| Assistant Teacher Attached Primary (Aided Schools) | ₹35,400 – ₹1,12,400 |
Important Links
| Apply Online | Registration | Login |
| Download Notification | Link 1 || Link 2 |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
UPESSC Assistant Teacher Primary Recruitment 2026: Selection Procedure & Exam Pattern
Selection Stages
- Written Examination
- Document Verification
- Final merit list based on written examination performance and applicable rules
Written Exam Pattern
| Particular | Details |
|---|---|
| Question Type | Objective multiple-choice questions |
| Total Questions | 120 |
| Maximum Marks | 360 |
| Duration | 2 Hours |
| Correct Answer | +3 Marks |
| Wrong / Multiple Answer | -1 Mark |
| Question Paper Language | Hindi and English |
Merit Tie-Breaking Rules
- Higher percentage marks in graduation will be considered first.
- If graduation marks are also equal, higher marks in the teacher-training qualification will be considered.
- If the marks remain equal, the older candidate will get the higher position.
If the exam is held in more than one shift, the Commission will use its notified normalization method. The detailed syllabus is available on the UPESSC website.
UPESSC Assistant Teacher Primary Recruitment 2026: Important Questions
How many posts are in UPESSC Assistant Teacher PRT Recruitment 2026?
The notification lists 12,405 posts. It includes 11,508 Assistant Teacher posts in urban primary schools and 897 Assistant Teacher posts in attached primary aided schools.
What is the last date for UPESSC Assistant Teacher PRT Recruitment 2026?
Candidates can submit the online form and pay the application fee up to 15 October 2026. Corrections in the submitted form are allowed up to 19 October 2026.
When will the UPESSC Assistant Teacher PRT exam be held?
The written examination is scheduled for 3 and 4 December 2026. District details will be available about 10 days before the exam and centre details about 3 days before it.
What is the fee for UPESSC Assistant Teacher PRT Recruitment 2026?
General, OBC, EWS and other candidates need to pay ₹1,000. The fee is ₹500 for SC and ST candidates and ₹300 for candidates with disabilities.
What is the age limit for UPESSC Assistant Teacher PRT Recruitment 2026?
The minimum age is 21 years as on 1 July 2026. For Urban Primary posts, the normal upper age is 40 years. Relaxation applies to eligible Uttar Pradesh reserved categories.
What qualification is needed for UPESSC Assistant Teacher PRT Recruitment 2026?
Candidates need a recognised graduation degree, an accepted elementary teacher training qualification and a valid teacher eligibility test certificate. Exact training and TET conditions differ slightly between the two post types.
How will UPESSC Assistant Teacher PRT candidates be selected?
Selection will be based on a 120-question written exam carrying 360 marks, followed by document verification. Each correct answer gives 3 marks and each wrong answer carries a deduction of 1 mark.