Short Detail:
Rajasthan Public Service Commission has announced State and Subordinate Services Combined Competitive Examination Recruitment 2026 for total 607 posts. Candidates who want to apply for State and Subordinate Services Various Posts vacancy 2026 can submit their online application form from 04/06/2026 to 03/07/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
Rajasthan Public Service Commission (RPSC)
Rajasthan State and Subordinate Services (RAS) Recruitment 2026
Advt No.: 02/ EXAM / RAS&RTS / RPSC / EP-I / 2026-27
Important Dates
- Application Start Date: 04/06/2026
- Last Date To Apply: 03/07/2026
- Last Date Of Fee Payment: 03/07/2026
- Form Correction Last Date: Within 10 days after the last date of application
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC & MBC (Creamy Layer) / Other States: ₹600/-
- SC / ST / EWS / OBC & MBC (Non Creamy Layer): ₹400/-
- PH: ₹400/-
- Form Correction Charge: ₹500/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/01/2027
- Min Age: 21 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of RAS 2026 Recruiment
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST / OBC / MBC / EWS (Male, Rajasthan) | 5 Years |
| SC / ST / OBC / MBC / EWS (Female, Rajasthan) | 10 Years |
| General Category Female | 5 Years |
| Widows & Divorced Women | No Upper Age Limit (up to 60 years) |
| PwD (Persons with Benchmark Disabilities) | 5 Years |
| Ex-Servicemen / Reservists | Maximum Age 50 Years |
| Rajasthan State Government Employees | Maximum Age 45 Years |
| Panchayat Samiti & Zila Parishad Employees | Maximum Age 45 Years |
| PSU Employees | Maximum Age 40 Years |
| Ex-Prisoners | Relaxation equal to imprisonment period* |
Vacancy Details
Total Posts: 607
| Post Name | Total Posts |
|---|---|
| Rajasthan State Service | 192 |
| Rajasthan Subordinate Service | 415 |
Eligibility Details
- Candidates must have a graduation degree in any stream from govt recognized university.
- For more details, read the official notification
Service & Post-Wise Vacancy Details
State Services (Total: 192 Posts)
| Post Name | Number Of Posts |
|---|---|
| Rajasthan Administrative Service | 57 |
| Rajasthan Police Service | 26 |
| Rajasthan Accounts Service | 36 |
| Rajasthan Cooperative Service | 06 |
| Rajasthan Employment Service | 03 |
| Rajasthan Prison Service | 05 |
| Rajasthan Industry Service | 12 |
| Rajasthan State Insurance Service | 11 |
| Rajasthan Commercial Tax Service | 0 |
| Rajasthan Food and Civil Supplies Service | 01 |
| Rajasthan Tourism Service | 06 |
| Rajasthan Transport Service | 10 |
| Rajasthan Integrated Child Development Service | 01 |
| Rajasthan Devasthan Service | 01 |
| Rajasthan Rural Development Service | 06 |
| Rajasthan Women’s Development Service | 04 |
| Rajasthan Labour Welfare Service | 02 |
| Rajasthan Excise Service (General Branch) | 01 |
| Rajasthan Excise Service (Preventive Force) | 0 |
| Rajasthan Minority Affairs Service | 02 |
| Rajasthan State Agriculture Marketing Service (Marketing Officer) | 02 |
Subordinate Services (Total: 415 Posts)
| Post Name | Number Of Post |
|---|---|
| Rajasthan Devasthan Subordinate Service (NSA) | 06 |
| Rajasthan Devasthan Subordinate Service (SA) | 0 |
| Rajasthan Cooperative Subordinate Service (NSA) | 109 |
| Rajasthan Cooperative Subordinate Service (SA) | 04 |
| Rajasthan Tehsildar Service (NSA) | 136 |
| Rajasthan Tehsildar Service (SA) | 12 |
| Rajasthan Excise Subordinate Service (NSA) | 11 |
| Rajasthan Excise Subordinate Service (SA) | 08 |
| Rajasthan Employment Subordinate Service | 20 |
| Rajasthan Industry Subordinate Service | 05 |
| Rajasthan Commercial Tax Subordinate Service (NSA) | 0 |
| Rajasthan Commercial Tax Subordinate Service (SA) | 0 |
| Rajasthan Food and Civil Supplies Subordinate Service (NSA) | 17 |
| Rajasthan Food and Civil Supplies Subordinate Service (SA) | 02 |
| Rajasthan Integrated Child Development Subordinate Service (NSA) | 08 |
| Rajasthan Integrated Child Development Subordinate Service (SA) | 06 |
| Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (NSA) | 02 |
| Rajasthan Social Justice and Empowerment Subordinate Service (Probation and Prison Welfare Officer) (SA) | 01 |
| Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (NSA) | 20 |
| Rajasthan Social Justice and Empowerment Subordinate Service (Social Security Officer) (SA) | 02 |
| Rajasthan Social Justice and Empowerment Subordinate Service (District Probation and Social Welfare Officer) (NSA) | 05 |
| Rajasthan Social Justice and Empowerment Subordinate Service (District Probation and Social Welfare Officer) (SA) | 0 |
| Rajasthan Labour Welfare Subordinate Service (NSA) | 34 |
| Rajasthan Labour Welfare Subordinate Service (SA) | 01 |
| Rajasthan Minority Affairs Subordinate Service (Programme Officer) | 0 |
| Rajasthan Subordinate Service (State Agriculture Marketing Department Section – Junior Marketing Officer) | 06 |
Selection Procedure
- Preliminary Examination (Screening Test)
- Objective-type examination.
- Marks obtained are not included in the final merit list.
- Main Examination
- Candidates are shortlisted based on Preliminary Exam performance.
- Up to 15 times the total vacancies may be called for the Main Exam.
- Descriptive-type written examination.
- Interview / Personality Test
- Candidates qualifying the Main Examination are called for the interview.
- Carries 100 marks.
- Final Merit List
- Prepared on the basis of Main Examination + Interview marks.
Preliminary Exam Pattern
| Particulars | Details |
|---|---|
| Exam Type | Objective (MCQ) |
| Subject | General Knowledge & General Science |
| Total Marks | 200 |
| Duration | 3 Hours |
| Standard | Graduation Level |
| Negative Marking | 1/3 Mark Deducted for Wrong Answers |
Main Exam Pattern
| Paper | Subject | Marks | Duration |
|---|---|---|---|
| Paper-I | General Studies-I | 200 | 3 Hours |
| Paper-II | General Studies-II | 200 | 3 Hours |
| Paper-III | General Studies-III | 200 | 3 Hours |
| Paper-IV | General Hindi & General English | 200 | 3 Hours |
| Total | 800 | 12 Hours |
Minimum Qualifying Marks
- General Category: 10% marks in each paper and 15% aggregate marks.
- SC/ST Candidates: 5% relaxation in the minimum qualifying marks.
Interview (Personality Test)
| Particulars | Details |
|---|---|
| Total Marks | 100 |
| Purpose | Assessment of personality, communication skills, character, and overall suitability |
| Special Focus | Knowledge of Rajasthani Culture |
Final Merit
Final selection is based on the combined marks obtained in the Main Examination and Interview.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
