Short Detail:
All India Institute of Medical Science AIIMS has announced Group B & C various posts recruitment 2026 for total 2719 posts. Candidates who want to apply for AIIMS Group B & C Various Posts Vacancy 2026 can submit their online application form from 13/06/2026 to 03/07/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
All India Institute of Medical Science AIIMS
AIIMS Common Recruitment Exam (CRE-5) Recruitment 2026
Notice No.: 93/2026
Public
Result
.in
Important Dates
- Application Start Date: 13/06/2026
- Last Date To Apply: 03/07/2026 (UPTO 05:00 PM)
- Last Date Of Fee Payment: 03/07/2026
- Last Date Of NOC Submission: 08/07/2026
- Form Correction Date: N/A
- Notification Of Application Status: 11/07/2026
- Admit Card Date: Before the exam
- CBT Exam Date: 25-27 July 2026
Application Fees
- General / OBC: ₹3000/-
- SC / ST / EWS: ₹2400/-
- PH: ₹0/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 03/07/2026
- Min Age: Post Wise
- Max Age: Post Wise
- Age relaxation extra is applicable as per the rules of AIIMS CRE-5 Recruitment Exam 2026
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC | 3 Years |
| PwBD (Persons with Benchmark Disabilities) | 10 Years |
| Ex-Servicemen | Military Service + 3 Years |
| Central Govt. Employees (Group B) | 5 Years |
| Central Govt. Employees (Group C) | Up to 40 Years (Gen), 43 Years (OBC), 45 Years (SC/ST) |
| J&K Domicile (Group C) | 5 Years (Gen), 8 Years (OBC), 10 Years (SC/ST) |
| Widows / Divorced Women (Group C) | Up to 35 Years (Gen), 38 Years (OBC), 40 Years (SC/ST) |
| Disabled Defence Personnel (Group C) | 5 Years (Gen), 8 Years (OBC), 10 Years (SC/ST) |
Vacancy Details
Total Posts: 2719
| Category | Total Posts |
|---|---|
| UR | 1453 |
| EWS | 199 |
| OBC | 483 |
| SC | 362 |
| ST | 222 |
| Total | 2719 |
Eligibility Details
| Code | Post Category / Main Name(s) | Age Limit | Essential Educational Qualifications & Experience |
|---|---|---|---|
| 1 | Assistant Dietician / Dietician / Warden | 18–35 | M.Sc. (Food/Nutrition/Dietetics) + 2–3y Exp.; (Warden: Degree/Dip in Home Sci). |
| 2 | JAO / AAO / Office Assistant / Assistant | 21–30 | Bachelor’s Degree in any discipline + Working knowledge of computers. |
| 3 | DEO / JAA / LDC / UDC | 18–30 | 12th Pass + Typing (JAA/LDC); Bachelor’s Degree + Comp. Proficiency (UDC). |
| 4 | Junior Engineer (Civil) / AE (Civil) | 18–35 | Graduate (Civil Eng.) OR Diploma + 5y experience in civil projects. |
| 5 | Junior Engineer (Elec.) / AE (Elec.) | 18–35 | Graduate (Electrical Eng.) OR Diploma + 5y experience in repair/maint. |
| 6 | JE (AC&R) / Mechanic (AC&R) | 18–40 | B.E/B.Tech/Dip (JE); Matric + ITI + 2y experience (Mechanic). |
| 7 | Tech Assistant (ENT) / Audiometer Tech | 18–30 | B.Sc. (Speech & Hearing) or Degree in Audiology including internship. |
| 8 | Electrician / Wireman / Lineman | 18–35 | 10th Pass + ITI (Electrician) + supervisory cert + 2–5y experience. |
| 9 | Manifold Tech / Gas / Pump Mechanic | 18–35 | 10+2 (Science) + 5–7y Exp. OR ITI/Trade Cert + 3–5y Exp. in Gas pipelines. |
| 10 | Assistant Laundry Supervisor | 18–30 | 12th Pass + Diploma/Cert in Dry Cleaning/Laundry Tech + 2y experience. |
| 11 | OT Tech Officer / Asst / OTA / Technologist | 18–40 | B.Sc. (OT/Anaesthesia) OR 10+2 + Dip in OT tech + 5–13y Exp. (varies by rank). |
| 12 | Pharmacist / Dispensing Attendant | 18–30 | Diploma/Degree in Pharmacy from a recognized Board/Univ. + Registration. |
| 13 | Cashier / JAO (Accountant) | 21–30 | B.Com Degree + 2y Exp. handling accounts in Govt./rep. organization. |
| 14 | Store Officer / Store Keeper / Store Clerk | 18–35 | Degree + PG Dip (Mat. Mgmt) OR Bachelor’s + 3y Exp.; (Clerk: Grad + 1y Exp). |
| 15 | CSSD Assistant / CSSD Technician | 18–35 | 10+2 + Diploma/2y Exp (Asst); B.Sc (Micro/MedTech) + 3y Exp (Tech). |
| 16 | Hosp Attd / Cook / Dresser / Off Attd / Mortuary | 18–30 | Matric (10th) + Cert Course/Exp (Dresser/Hosp Attd requires Cert). |
| 17 | MLT / Lab Attendant / Lab Technician | 18–40 | 10+2+Dip (Lab Attd); B.Sc (MLT) OR 10+2+Dip + 1–8y Exp. (varies by post). |
| 18 | Library Asst / Attendant / Librarian | 21–35 | Degree Lib Sci + 2–5y Exp. (Asst/Lib); Cert/Dip Lib Sci (Attendant). |
| 19 | MRT / Coding Clerk / JMRO | 18–35 | B.Sc (Med Records) OR 10+2+Dip + 2y Exp + Typing speed. |
| 20 | PA / Steno / Private Secretary | 18–30 | Degree (PA/Sec) OR 12th Pass (Steno) + relevant Shorthand speed norms. |
| 21 | Counsellor / MSW / MSSO / Socialist | 18–40 | Master’s (Social Work/Psychology) + 3–5y relevant Experience. |
| 22 | Dental Technician / Dental Mechanic | 18–35 | 10+2 (Science) + Diploma in Dental Hygiene/Mechanic + Registration. |
| 23 | Ophthalmic / Optometrist / Refractionist | 21–35 | B.Sc. Ophthalmic Tech / Optometry + 5y Exp. (where specified). |
| 24 | Radiotherapy Technician | 21–35 | B.Sc (Hons) (Radiotherapy/Radiology) OR Diploma + 2y experience. |
| 25 | Dark Room Asst / Radiographer / Radiology Tech | 18–35 | Diploma (Radiography) + 1y Exp. OR B.Sc. (Radiography/Imaging). |
| 26 | Junior Perfusionist / Perfusionist | 18–30 | B.Sc Degree + Cert in Perfusion Technology + 1y experience. |
| 27 | Embryologist | 21–35 | PG (Clinical Embryology) + 3y Human ART Lab experience OR PhD. |
| 28 | Assistant Security Officer | 18–35 | Bachelor’s Degree + Physical Standards + 5y security experience. |
| 29 | Research Officer / Research Assistant | 18–30 | M.Sc. (Med Micro/Pharma/Biochem) OR B.E/B.Tech/B.Pharm + 2–3y Exp. |
| 30 | Multi Rehab Worker / Physiotherapist | 18–30 | 10+2 + Bachelor’s/Diploma in Physiotherapy + 2y experience. |
| 31 | Driver (Ordinary Grade) | 18–30 | 10th Pass + LMV and HMV Commercial License + 2–3y experience. |
| 32 | Receptionist / JMRO (Receptionist) | 21–35 | Degree (Mass Comm/Hosp Admin/Hospitality) + Comp. Proficiency. |
| 33 | Warden / Junior Warden / House Keepers | 30–45 | Bachelor’s Degree + Dip (Housekeeping/Mat Mgmt) + 2y Experience. |
| 34 | SNO / Staff Nurse Gr I / ANM / MPW | 18–35 | B.Sc Nursing + 3y Exp. (SNO); 10+2/Matric + Cert/Nursing Course (ANM). |
| 35 | Caretaker / Sanitary Inspector Grade II | 18–35 | 12th Pass + Diploma (Sanitary Inspector/Health Inspector) + 4y Exp. |
| 36 | Occupational Therapist / Jr Physiotherapist | 21–30 | 10+2 + Degree in Occupational Therapy + 2y Exp + Registration. |
| 37 | Hindi Translator / JTO (Hindi) | 18–30 | Master’s Degree (Hindi/English) + Dip/Exp in translation work. |
| 38 | Nuclear Med Technologist / Physicist | 18–30 | B.Sc (Life Sci) + DMRIT (approved by AERB); (Physicist: M.Sc Physics). |
| 39 | Bariatric Coordinator | 18–30 | Bachelor’s Degree + 3y experience dealing with Bariatric patients. |
| 40 | Yoga Instructor | 21–40 | Graduate + Dip/Degree in Yoga + 5–10y teaching experience. |
| 41 | Programmer | 18–30 | B.E/B.Tech (CS/Comp Engg.) OR PG in CS/Math/MCA. |
| 42 | Plumber | 18–30 | ITI Certificate in trade + 5y practical experience + Plumbing License. |
| 43 | Operator (E&M) / Lift Operator / Mechanic | 18–30 | 10th Pass + ITI (Elec/Mech Engg) + 2y practical workshop experience. |
| 44 | Modellar (Artist) / Artist | 21–35 | Diploma/Cert (Fine Arts) + 2y Exp OR Matric + 5y Exp in Med College. |
| 45 | Workshop Tech Gr II (R&AL) | 18–30 | Dip (Prosthetic/Orthotic) OR Matric+ITI (Leather/Upholstery) + 2y Exp. |
| 46 | Legal Assistant | 30–40 | Graduate + 3y Exp. assisting legal practitioner/firm or in Govt. Legal Dept. |
| 47 | Cardiac / EEG / ECG Technician | 18–30 | 10+2 (Science) + Dip/Degree in relevant field + 1–2y Exp. |
| 48 | Telephone Operator | 18–27 | 12th Pass + Training course (PABX/PBX) OR Matric + PBX training. |
| 49 | Hemodialysis Technician | 18–27 | Bachelor’s Degree or Diploma in Dialysis Tech + 6m Experience. |
| 50 | Statistical Assistant | 18–30 | M.Sc. (Statistics) / MA (Maths/Econ/Soc with Statistics paper). |
| 51 | DGM (Cafeteria) | 18–30 | 12th+Dip (Hotel Mgmt) OR Degree (Hotel Mgmt/Comm) + 1y Exp. |
| 52 | Junior Photographer | 18–30 | 10+2 + Dip/Cert in Photography + 2y experience in hospital field. |
| 53 | Fire Tech / Security cum Fire Assistant | 18–30 | 10+2 (Fire Tech) OR Matric (Security Asst) + Physical Standards. |
| 54 | Workshop Assistant (Carpenter) | 18–30 | Matriculation + Cert/Diploma in Carpenter trade. |
| 55 | Workshop Assistant (Electronic) | 18–30 | Matriculation + Cert/Diploma in Electronic trade. |
| 56 | Workshop Tech (Upholster) | 18–30 | Matriculation + ITI in Upholstery + 2y practical experience. |
| 57 | Workshop Tech (Leather Worker) | 21–30 | Matriculation + ITI (Leather) + Cert + 2y experience. |
| 58 | SSO / Manager Gr II / Superintendent | 21–27 | Bachelor’s Degree (Comm/Law/Mgmt pref) + 3y Exp. in Govt/PSU/Bank. |
| 59 | Biomedical Engineer | 18–30 | Degree in Bio-Medical Engineering from a recognized University. |
Post-Wise & Category-Wise Vacancy Details
| Code | Post Category / Group Name | UR | EWS | OBC | SC | ST | Total |
|---|---|---|---|---|---|---|---|
| 1 | Assistant Dietician / Dietician / Warden | 11 | 1 | 1 | 3 | 2 | 18 |
| 2 | Administrative Officer / Assistant / Office Assistant | 29 | 3 | 6 | 3 | 2 | 43 |
| 3 | Data Entry Operator / JAA / LDC / UDC | 393 | 77 | 122 | 129 | 93 | 814 |
| 4 | Junior Engineer (Civil) / Assistant Engineer (Civil) | 29 | 5 | 15 | 7 | 4 | 60 |
| 5 | Junior Engineer (Electrical) / Assistant Engineer (Elect.) | 25 | 5 | 12 | 7 | 2 | 51 |
| 6 | Junior Engineer (AC&R) / Mechanic (AC&R) | 6 | 1 | 1 | 2 | 1 | 11 |
| 7 | Technical Assistant (ENT) / Audiometer Technician | 3 | 0 | 0 | 0 | 0 | 3 |
| 8 | Electrician / Wireman / Lineman (Electrical) | 20 | 2 | 3 | 3 | 0 | 28 |
| 9 | Manifold Technicians (Gas) / Pump Mechanic | 6 | 0 | 1 | 0 | 0 | 7 |
| 10 | Assistant Laundry Supervisor | 4 | 0 | 1 | 0 | 0 | 5 |
| 11 | OT Technical Officer / Technician / OTA | 124 | 22 | 68 | 38 | 15 | 267 |
| 12 | Pharmacist / Dispensing Attendant / Grade II | 47 | 3 | 10 | 7 | 3 | 70 |
| 13 | Cashier / Junior Accounts Officer (Accountant) | 18 | 1 | 4 | 2 | 2 | 27 |
| 14 | Junior Store Officer / Store Keeper / Store Clerk | 56 | 5 | 12 | 11 | 3 | 87 |
| 15 | CSSD Assistant / CSSD Technician | 5 | 0 | 1 | 0 | 0 | 6 |
| 16 | Hospital Attendant Gr III / Cook / Dresser | 77 | 13 | 29 | 24 | 8 | 151 |
| 17 | Junior MLT / Lab Attendant / Lab Technician | 105 | 15 | 49 | 39 | 21 | 229 |
| 18 | Library and Information Assistant / Librarian | 12 | 0 | 0 | 0 | 0 | 12 |
| 19 | Coding Clerks / Medical Record Technician / JMRO | 79 | 6 | 34 | 17 | 5 | 141 |
| 20 | Personal Assistant / Stenographer / Private Secretary | 133 | 18 | 46 | 32 | 23 | 252 |
| 21 | Counsellor / Medical Social Worker / MSSO | 33 | 4 | 8 | 3 | 2 | 50 |
| 22 | Technical Officer (Dental) / Dental Technician | 5 | 0 | 0 | 0 | 0 | 5 |
| 23 | Technical Officer (Ophthalmic) / Optometrist | 7 | 1 | 0 | 1 | 0 | 9 |
| 24 | Radiotherapy Technician / Technician (Radiotherapy) | 13 | 2 | 4 | 2 | 1 | 22 |
| 25 | Dark Room Assistant / Radiographer / Tech (Radiology) | 17 | 2 | 8 | 5 | 3 | 35 |
| 26 | Junior Perfusionist / Perfusionist | 8 | 1 | 1 | 0 | 0 | 10 |
| 27 | Embryologist | 1 | 0 | 0 | 0 | 0 | 1 |
| 28 | Assistant Security Officer | 3 | 0 | 0 | 1 | 0 | 4 |
| 29 | Assistant Research Officer / Research Assistant | 2 | 0 | 2 | 1 | 0 | 5 |
| 30 | Multi Rehab Worker / Physiotherapist | 15 | 0 | 3 | 2 | 0 | 20 |
| 31 | Driver (Ordinary Grade) | 6 | 1 | 1 | 1 | 0 | 9 |
| 32 | Receptionist / JMRO (Receptionist) | 3 | 1 | 3 | 0 | 1 | 8 |
| 33 | Junior Warden (House Keepers) / Warden | 18 | 0 | 5 | 3 | 0 | 26 |
| 34 | Senior Nursing Officer / ANM / Multipurpose Worker | 31 | 4 | 11 | 8 | 8 | 62 |
| 35 | Caretaker / Sanitary Inspector Grade II | 17 | 0 | 1 | 2 | 2 | 22 |
| 36 | Occupational Therapist / Jr. Physiotherapist | 6 | 0 | 0 | 0 | 0 | 6 |
| 37 | Junior Hindi Translator / Translation Officer | 1 | 0 | 2 | 0 | 0 | 3 |
| 38 | Nuclear Medicine Technologist / Technician | 14 | 1 | 2 | 2 | 0 | 19 |
| 39 | Bariatric Coordinator | 1 | 0 | 0 | 0 | 0 | 1 |
| 40 | Yoga Instructor | 2 | 0 | 0 | 0 | 0 | 2 |
| 41 | Programmer | 3 | 0 | 0 | 1 | 0 | 4 |
| 42 | Plumber | 6 | 1 | 1 | 2 | 0 | 10 |
| 43 | Operator (E&M) / Lift Operator / Mechanic (E&M) | 6 | 1 | 1 | 0 | 0 | 8 |
| 44 | Modellar (Artist) / Artist (Modellar) | 7 | 0 | 2 | 0 | 0 | 9 |
| 45 | Workshop Technician Grade II (R&AL) | 5 | 0 | 0 | 0 | 0 | 5 |
| 46 | Legal Assistant | 1 | 0 | 0 | 0 | 0 | 1 |
| 47 | Junior Cardiac Tech / EEG Tech / ECG Tech | 14 | 1 | 0 | 1 | 1 | 17 |
| 48 | Telephone Operator | 2 | 0 | 2 | 1 | 0 | 5 |
| 49 | Hemodialysis Technician | 3 | 0 | 1 | 0 | 0 | 4 |
| 50 | Statistical Assistant | 0 | 0 | 1 | 0 | 0 | 1 |
| 51 | Deputy General Manager (Cafeteria) | 1 | 0 | 0 | 0 | 0 | 1 |
| 52 | Junior Photographer | 1 | 0 | 0 | 0 | 0 | 1 |
| 53 | Fire Technician / Security cum Fire Assistant | 4 | 0 | 2 | 1 | 0 | 7 |
| 54 | Workshop Assistant (CWS) (Carpenter) | 1 | 0 | 0 | 0 | 0 | 1 |
| 55 | Workshop Assistant (CWS) (Electronic) | 1 | 0 | 0 | 0 | 0 | 1 |
| 56 | Workshop Technician Gd. II (R&AL) (Upholster) | 0 | 0 | 1 | 0 | 0 | 1 |
| 57 | Workshop Tech Gd. II (R&AL) (Leather Worker) | 3 | 0 | 0 | 0 | 1 | 4 |
| 58 | Social Security Officer / Manager Grade-II | 9 | 2 | 6 | 1 | 0 | 18 |
| 59 | Biomedical Engineer | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | SUM OF ALL VACANCIES | 1453 | 199 | 483 | 362 | 222 | 2,719 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
