Short Detail:
Jawaharlal Nehru University JNU has announced Non-teaching position various posts recruitment 2026 for total 267 posts. Candidates who want to apply for JNU various non teaching posts vacancy 2026 can submit their online application form from date of notification release to 27/07/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
Jawaharlal Nehru University JNU
JNU Non-Teaching Various Posts Recruitment 2026
Advt No.: 01/RC(NT)/2026
Important Dates
- Application Start Date: Started already
- Last Date To Apply: 27/07/2026
- Last Date Of Fee Payment: 27/07/2026
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- Group ‘A’ Posts:
- UR/EWS/OBC: ₹1,500/-
- SC/ST/Women: ₹1,000/-
- PWD: Nil
- Group ‘B’ and Group ‘C’ Posts:
- UR/EWS/OBC: ₹1,000/-
- SC/ST/Women: ₹600/-
- PWD: Nil
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 27/07/2026
- Min Age: Not mentioned
- Max Age: 45 Years for Executive Engineer Posts
- Max Age: 40 Years for all other posts
- Age relaxation extra is applicable as per the rules of JNU non-teaching post recruitment 2026
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD | 10 Years |
| PwBD + OBC (NCL) | 13 Years |
| PwBD + SC / ST | 15 Years |
| Ex-Servicemen / Commissioned Officers | As per GoI Norms |
| Govt./University/PSU Employees | Up to 5 Years or Regular Service (Whichever is Less, Minimum 3 Years Service) |
Vacancy Details
Total Posts: 267
| Category | Vacancies |
|---|---|
| UR | 100 |
| OBC | 69 |
| SC | 37 |
| ST | 22 |
| EWS | 26 |
| PwBD | 13 |
| Grand Total | 267 |
Eligibility Details
| Post Name | Educational Qualification & Experience |
|---|---|
| Executive Engineer (Electrical) | BE/B.Tech. in Electrical Engineering (55%) + 10 years regular service as Assistant Engineer (Level-7) OR 5 years as Assistant Executive Engineer (Level-10). |
| Executive Engineer (Civil) | BE/B.Tech. in Civil Engineering (55%) + 10 years regular service as Assistant Engineer (Level-7) OR 5 years as Assistant Executive Engineer (Level-10). |
| Assistant Librarian | Master’s Degree in Library/Information/Documentation Science (55%) + NET/SLET/SET OR Ph.D. as per UGC Regulations. |
| Assistant Registrar | Master’s Degree with at least 55% marks. |
| Public Relation Officer | Master’s Degree in Journalism & Mass Communication (55%) + 5 years relevant experience in Media/Government Departments. |
| Research Officer | Master’s Degree (55%) in relevant field + 8 years relevant experience in Pay Level-8 or above. |
| System Analyst | BE/B.Tech. (CSE/Electronics) + 5 years programming experience OR ME/M.Tech. (CSE/Electronics)/M.Sc. (CS)/MCA + 3 years programming experience. |
| Curator | Master’s Degree in Science (55%) OR Bachelor’s Degree in Engineering/Technology (60%) OR Ph.D. (60%) + 8 years relevant experience. |
| Section Officer | Bachelor’s Degree + 3 years as Senior Assistant (Level-6) OR 8 years as Assistant (Level-4). |
| Private Secretary | Bachelor’s Degree + 3 years as Personal Assistant OR 5 years as Stenographer + Stenography (120/100 wpm) & Typing (35/30 wpm). |
| Senior Assistant | Bachelor’s Degree + 3 years as UDC or equivalent in Level-4. |
| Personal Assistant | Bachelor’s Degree + Stenography (100 wpm) + Typing (35/30 wpm) + 2 years experience as Stenographer. |
| Professional Assistant | Master’s in Library & Information Science + 2 years experience OR Bachelor’s in Library Science + 3 years experience. |
| Junior Engineer (Civil) | BE/B.Tech. (Civil) + 1 year experience OR Diploma in Civil Engineering + 3 years experience. |
| Computer Operator | B.Tech./BE (CS/IT) with 50% marks + 5 years computer-related experience in Level-4 or above. |
| Assistant Archivist | Bachelor’s Degree in History (50%) OR Diploma in Library Science/Archival Studies (55%) + 6-month Computer Diploma + 5 years experience. |
| Semi Professional Assistant | Master’s in Library & Information Science OR Bachelor’s in Library Science + 2 years relevant experience. |
| Assistant Manager (Guest House) | Bachelor’s in Hotel Management + 5 years experience OR Diploma in Hotel Management + 7 years experience in a minimum 3-star hotel. |
| Statistical Assistant | Bachelor’s Degree in Statistics OR Mathematics/Economics/Commerce with Statistics. |
| Assistant | Bachelor’s Degree + 2 years as Junior Assistant/LDC + Typing (35/30 wpm). |
| Stenographer | Bachelor’s Degree + Stenography (80 wpm) + Typing (35/30 wpm). |
| Laboratory Assistant | Bachelor’s Degree + 2 years experience in working/maintaining sophisticated scientific instruments. |
| Draftsman | Diploma in relevant field (50%) OR ITI (Draftsman)/Diploma (Civil/Architecture) (55%) + 5 years experience in Level-3 or above. |
| Works Assistant | ITI (2 years) in relevant trade + 5 years relevant experience. |
| Lift Operator | ITI (2 years) in Wireman/Electrician OR 10th Pass + Lift Operator License + 2 years experience as Lift Mechanic. |
| Junior Assistant | Bachelor’s Degree + Typing (35/30 wpm) + Proficiency in Computer Operations. |
| Cook | 10th Pass + ITI (1 year) in Bakery & Confectionery + 3 years cooking experience. |
| Multi Tasking Staff | 10th Pass from a recognized Board. |
| Mess Helper | 10th Pass + 3 years experience as Mess Helper/Attendant in a Kitchen/Hostel. |
| Engineering Attendant | ITI (2 years) in relevant trade (Electrician/Wireman/Fitter, etc.) + 2 years experience with a registered contractor. |
| Laboratory Attendant | 10+2 with Science OR 10th Pass with Science + Skill Certificate in Laboratory Technology. |
| Library Attendant | 10+2 + Certificate Course in Library Science + 1 year Library experience. |
| Animal Attendant | 12th Pass with Biology + 3 years experience in an Animal House or similar project. |
| Groundsman | 10th Pass + 3 years experience in maintenance/preparation of sports playgrounds. |
| Anti-Malaria Worker | 10th/Matric Pass + 5 years experience in Anti-Malaria work (spraying/fumigation). |
Post-wise and category-wise vacancy details
Group-A Vacancies
| Post Name | Level | Total | UR | EWS | OBC | SC | ST | PwBD |
|---|---|---|---|---|---|---|---|---|
| Executive Engineer (Electrical) | L-11 | 1 | 1 | – | – | – | – | – |
| Executive Engineer (Civil) | L-11 | 1 | 1 | – | – | – | – | – |
| Assistant Librarian | Academic L-10 | 3 | 1 | 1 | 1 | – | – | – |
| Assistant Registrar | L-10 | 1 | – | – | 1 | – | – | – |
| Public Relation Officer | L-10 | 1 | 1 | – | – | – | – | – |
| Research Officer | L-10 | 2 | 1 | – | 1 | – | – | – |
| System Analyst | L-10 | 3 | 2 | – | 1 | – | – | – |
| Curator | L-10 | 1 | 1 | – | – | – | – | – |
Group-B Vacancies
| Post Name | Level | Total | UR | EWS | OBC | SC | ST | PwBD |
|---|---|---|---|---|---|---|---|---|
| Section Officer | L-7 | 1 | – | – | – | – | 1 | – |
| Private Secretary | L-7 | 2 | 2 | – | – | – | – | – |
| Senior Assistant | L-6 | 8 | 1 | 1 | 2 | 2 | 1 | 1 |
| Personal Assistant | L-6 | 8 | 2 | 1 | 3 | 1 | – | 1 |
| Professional Assistant | L-6 | 2 | 1 | – | 1 | – | – | – |
| Junior Engineer (Civil) | L-6 | 2 | 1 | – | 1 | – | – | – |
| Computer Operator | L-6 | 1 | – | – | 1 | – | – | – |
| Assistant Archivist | L-6 | 1 | – | – | – | 1 | – | – |
Group-C Vacancies
| Post Name | Level | Total | UR | EWS | OBC | SC | ST | PwBD |
|---|---|---|---|---|---|---|---|---|
| Semi Professional Assistant | L-5 | 7 | 2 | 1 | 2 | – | 1 | 1 |
| Assistant Manager (Guest House) | L-5 | 1 | – | – | 1 | – | – | – |
| Statistical Assistant | L-5 | 1 | 1 | – | – | – | – | – |
| Assistant | L-4 | 5 | 2 | – | 1 | 2 | – | – |
| Stenographer | L-4 | 20 | 9 | 2 | 4 | 3 | 1 | 1 |
| Laboratory Assistant | L-4 | 4 | 1 | – | 2 | 1 | – | – |
| Draftsman | L-4 | 1 | 1 | – | – | – | – | – |
| Works Assistant | L-3 | 19 | 8 | 1 | 3 | 4 | 2 | 1 |
| Lift Operator | L-2 | 2 | 1 | – | 1 | – | – | – |
| Junior Assistant | L-2 | 46 | 14 | 3 | 12 | 8 | 7 | 2 |
| Cook | L-2 | 27 | 11 | 3 | 6 | 6 | – | 1 |
| Multi Tasking Staff | L-1 | 15 | 5 | 2 | 4 | 1 | 3 | – |
| Mess Helper | L-1 | 30 | 12 | 5 | 7 | 3 | 1 | 2 |
| Engineering Attendant | L-1 | 30 | 12 | 4 | 6 | 3 | 3 | 2 |
| Laboratory Attendant | L-1 | 8 | 1 | 1 | 5 | – | 1 | – |
| Library Attendant | L-1 | 2 | – | – | – | – | 1 | 1 |
| Animal Attendant | L-1 | 4 | 2 | 1 | 1 | – | – | – |
| Groundsman | L-1 | 3 | 1 | – | 1 | 1 | – | – |
| Anti-Malaria Worker | L-1 | 4 | 2 | – | 1 | 1 | – | – |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
