Short Detail:
Madhya Pradesh Employee Selection Board (MPESB), Bhopal has announced Group-2 Sub-Group-4 Combined Recruitment Examination 2026 for total 2106+ posts (Patwari and various Group-2 Sub-Group-4 posts). Candidates who want to apply for Patwari and Other Group-2 Sub-Group-4 Posts can submit their online application form from 04/08/2026 to 18/08/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
⏳ Application Ends In
Madhya Pradesh Employee Selection Board (MPESB), Bhopal
Group-2 Sub-Group-4 (Patwari & Various Posts) Recruitment 2026
Advt No.: Not Found
Important Dates
- Application Start Date: 04/08/2026
- Last Date To Apply: 18/08/2026
- Last Date Of Fee Payment: 18/08/2026
- Form Correction Last Date: 23/08/2026
- Admit Card Date: Notify soon
- Exam Date: 22/09/2026
Application Fees
- Gen: ₹500/-
- SC/ST/OBC/EWS/PH (MP Domicile Only): ₹250/-
- Pay the application fees online using debit card, credit card, net banking or UPI.
Age Limit
Age As On Date: 01 January 2026
- Min Age: 18 Years
- Max Age: 40 Years
- Age relaxation extra is applicable as per the rules of “MPESB Group-2 Sub-Group-4 Recruitment 2026”
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC/ST (Inter-Caste Marriage) | 5 Years in Maximum Age |
| Sports Persons (Vikram Award) | 5 Years in Maximum Age |
| Government Servants (Retrenched) | Service Period Deducted (Max 3 Years Beyond Limit) |
| Ex-Servicemen | Service Period Deducted (Max 3 Years Beyond Limit) |
Vacancy Details
Total Posts: 2106+ (Details Below)
| Category | Total Vacancy (Group-2 Sub-Group-4 Posts) |
|---|---|
| UR | 608 |
| EWS | 207 |
| SC | 274 |
| ST | 404 |
| OBC | 613 |
| Total | 2106 |
Patwari (Only For PwD) Vacancy Details
| Category | Number of Vacancies |
|---|---|
| Hearing Impaired (HI) | 94 |
| Locomotor Disability (LD) | 45 |
| Multiple Disability (MD) | 61 |
| Total PwD Vacancies | 200 |
Eligibility Details
| Post Name (Code) | Educational Qualification |
|---|---|
| All Group-02 Subgroup-04 Posts | Graduate Degree from a recognized university. |
| Patwari (241) | Graduate degree + CPCT Scorecard (mandatory; if not available, must be obtained within 3-year probation). |
| Panchayat Samanvay Adhikari (100, 101) | Graduate degree + Minimum 1-year Computer Diploma/Certificate. |
| Mandal Sanyojak (111) | Graduate degree or equivalent. |
| Assistant Commissioner (121, 193) | Graduate degree in any discipline. |
| Protocol Officer (124) | Graduate degree in any discipline. |
| Data Entry Operator (098, 099, 110) | Graduate degree + BCA/PGDCA + Valid CPCT (Hindi 20 WPM & English 30 WPM). |
| Junior Assistant / Assistant Grade-3 / Computer Operator (102, 206, 207, 208, 211, 212, 228, 229, 236, 237) | Graduate degree (some posts require minimum 60% marks) + 1-year Computer Diploma/Certificate + Valid CPCT. |
| Steno-Typist / Stenographer (165, 185, 209, 213, 215, 225) | Graduate degree + Shorthand (80–100 WPM) + Typing Certificate + 1-year Computer Diploma + Valid CPCT. |
| Assistant Auditor / Junior Auditor / Sub Auditor (106, 107, 223, 224) | Graduate degree (Arts/Science/Commerce); Audit posts may require Commerce. |
| Accountant / Accounts Officer (150, 188, 192, 199, 205, 216, 226, 227, 243, 248) | B.Com and/or passing the M.P. Accounts Examination (लेखा परीक्षा). |
| Cashier / Assistant Accountant (200, 245, 249) | Commerce Graduate + Computer proficiency. |
| Assistant Programmer / Programmer (103, 120, 254) | BE/B.Tech (CS/IT) or MCA/M.Sc (CS/IT); some posts also allow BCA + 1-year Programming Experience. |
| Statistics Investigator (105, 138, 239) | Graduate/Post Graduate in Statistics, Mathematics, Commerce, Economics, or Sociology. |
| Assistant Town Planner / Encroachment Prevention Officer (127, 128, 184, 202, 244, 252) | Degree in Urban Planning (Town Planning). |
| Assistant Revenue Officer / Inspector (162, 186, 187, 198, 242, 246, 250) | Graduate degree + Diploma in LSGD, Revenue, or Property Tax. |
| Assistant Fire Officer (163, 190, 197) | Degree in Fire Fighting. |
| Librarian / Assistant Librarian (130, 133, 136, 139, 140, 141, 144, 152, 161, 182, 195, 219, 255) | Graduate degree + B.Lib or Diploma in Library Science. |
| Library Clerk / Librarian Clerk (129, 135, 143, 145, 147, 157, 158, 217, 230, 234, 240, 256) | Graduate degree (often Science stream preferred) + Library Science Certificate/Examination. |
| Social Worker (132, 154, 155, 232) | Graduate degree; preference to MSW/Medical Social Work candidates. |
Post & Category Wise Vacancy Distribution
| Code | Post Name | UR | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|---|
| 097 | Khand Panchayat Adhikari (Direct) | 2 | 0 | 1 | 1 | 1 | 5 |
| 098 | Data Entry Operator (Contract) | 1 | 0 | 0 | 1 | 1 | 3 |
| 099 | Data Entry Operator (Backlog Contract) | 0 | 0 | 1 | 4 | 0 | 5 |
| 100 | Panchayat Samanvay Adhikari | 125 | 45 | 0 | 18 | 123 | 311 |
| 101 | Panchayat Samanvay Adhikari (Backlog) | 0 | 0 | 0 | 0 | 54 | 54 |
| 102 | Computer Operator cum Asst. Gr-3 (Cont.) | 31 | 13 | 21 | 26 | 33 | 124 |
| 103 | Assistant Programmer | 0 | 1 | 0 | 0 | 1 | 2 |
| 104 | Pancham Supervisor | 1 | 0 | 0 | 0 | 0 | 1 |
| 105 | Investigator / Block Level Investigator | 0 | 26 | 13 | 14 | 29 | 82 |
| 106 | Assistant Auditor (Backlog) | 0 | 0 | 4 | 20 | 0 | 24 |
| 107 | Assistant Auditor (Direct) | 6 | 3 | 3 | 2 | 6 | 20 |
| 108 | District Cooperative Education Teacher | 6 | 2 | 3 | 4 | 5 | 20 |
| 109 | Amin | 10 | 3 | 5 | 7 | 9 | 34 |
| 110 | Data Entry Operator | 4 | 0 | 3 | 6 | 4 | 17 |
| 111 | Mandal Sanyojak | 20 | 7 | 11 | 15 | 19 | 72 |
| 112 | Asst. Gramodyog Extension Officer | 4 | 1 | 2 | 2 | 3 | 12 |
| 113 | Junior Asst. Gramodyog Extension Officer | 3 | 0 | 1 | 2 | 2 | 8 |
| 114 | Junior Asst. Gramodyog Ext. Off. (Backlog) | 0 | 0 | 3 | 0 | 0 | 3 |
| 115 | Manager (General) | 4 | 1 | 1 | 3 | 3 | 12 |
| 116 | Sales Gal | 2 | 0 | 0 | 1 | 1 | 4 |
| 117 | Senior IT Database Manager (Cont.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 118 | Junior Senior IT Database Manager (Cont.) | 1 | 0 | 0 | 0 | 1 | 2 |
| 119 | Junior Accounts Officer (Cont.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 120 | Assistant Programmer | 0 | 0 | 0 | 0 | 1 | 1 |
| 121 | Assistant Commissioner | 1 | 0 | 1 | 0 | 1 | 3 |
| 122 | Assistant Public Relations Officer | 1 | 0 | 2 | 0 | 1 | 4 |
| 123 | Earth Station Engineer (Cont.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 124 | Protocol Officer (शिष्टाचार अधिकारी) | 1 | 0 | 0 | 0 | 0 | 1 |
| 125 | Computer Op. cum Programming Asst. | 1 | 0 | 0 | 0 | 0 | 1 |
| 126 | Asst. Transport & Traffic Mgmt Officer | 0 | 0 | 0 | 0 | 1 | 1 |
| 127 | Assistant Town Planner | 0 | 0 | 0 | 0 | 1 | 1 |
| 128 | Asst. Encroachment Prevention Officer | 4 | 0 | 0 | 0 | 3 | 7 |
| 129 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 130 | Assistant Librarian | 1 | 0 | 0 | 0 | 1 | 2 |
| 133 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 134 | Cardio Perfusionist | 2 | 0 | 0 | 1 | 1 | 4 |
| 135 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 136 | Assistant Librarian | 0 | 0 | 0 | 1 | 0 | 1 |
| 139 | Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 141 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 143 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 144 | Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 145 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 146 | Matron | 1 | 0 | 0 | 0 | 0 | 1 |
| 147 | Librarian Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 148 | Welfare Supervisor | 0 | 0 | 0 | 0 | 1 | 1 |
| 149 | Welfare Inspector | 1 | 0 | 0 | 0 | 1 | 2 |
| 150 | Accountant | 1 | 0 | 0 | 0 | 0 | 1 |
| 151 | Cataloger | 1 | 0 | 0 | 0 | 0 | 1 |
| 190 | Assistant Fire Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 191 | Assistant Internal Audit Officer | 5 | 1 | 2 | 3 | 4 | 15 |
| 192 | Accountant | 3 | 0 | 1 | 1 | 2 | 7 |
| 193 | Assistant Commissioner | 1 | 0 | 0 | 1 | 1 | 3 |
| 194 | Asst. Public Relations Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 195 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 196 | Assistant Sports Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 197 | Assistant Fire Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 198 | Revenue Inspector | 0 | 0 | 0 | 0 | 1 | 1 |
| 199 | Assistant Accounts Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 200 | Cashier / Assistant Accountant | 0 | 0 | 0 | 1 | 1 | 2 |
| 201 | Asst. Transport & Traffic Mgmt Officer | 1 | 0 | 0 | 0 | 1 | 2 |
| 202 | Assistant Town Planner | 1 | 0 | 0 | 0 | 1 | 2 |
| 203 | Asst. Encroachment Prevention Officer | 1 | 0 | 0 | 0 | 1 | 2 |
| 204 | Accountant Grade-2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 205 | Assistant Public Relations Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 214 | Typist (Hindi) | 0 | 0 | 0 | 1 | 0 | 1 |
| 215 | Steno Typist (English) (Backlog) | 1 | 1 | 0 | 0 | 0 | 2 |
| 216 | Accountant | 1 | 2 | 1 | 0 | 3 | 7 |
| 217 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 218 | Lab Technician (Science) | 2 | 0 | 0 | 0 | 0 | 2 |
| 219 | Assistant Librarian | 1 | 0 | 0 | 0 | 0 | 1 |
| 220 | Assistant Sub-Inspector | 133 | 49 | 92 | 124 | 132 | 530 |
| 221 | Law Assistant | 1 | 0 | 0 | 1 | 0 | 2 |
| 222 | Secretary-C (सचिव-स) | 10 | 4 | 7 | 7 | 10 | 38 |
| 223 | Junior Auditor | 2 | 0 | 0 | 3 | 1 | 6 |
| 224 | Sub Auditor | 29 | 10 | 16 | 21 | 29 | 105 |
| 225 | Stenographer | 1 | 0 | 0 | 0 | 0 | 1 |
| 226 | Accountant | 3 | 1 | 2 | 2 | 3 | 11 |
| 227 | Accountant (Backlog) | 0 | 0 | 0 | 0 | 1 | 1 |
| 228 | Asst. Gr-3 cum Computer Operator | 3 | 0 | 1 | 1 | 2 | 7 |
| 229 | Asst. Gr-3 cum Computer Op. (Backlog) | 0 | 0 | 1 | 0 | 0 | 1 |
| 230 | Librarian Clerk | 0 | 0 | 0 | 1 | 0 | 1 |
| 235 | Hostel Matron | 1 | 0 | 0 | 0 | 0 | 1 |
| 236 | Asst. Gr-3 cum Computer Op. (Cont.) | 0 | 0 | 0 | 5 | 0 | 5 |
| 237 | Junior Assistant Grade 3 | 0 | 1 | 1 | 2 | 0 | 4 |
| 238 | Matron | 0 | 0 | 0 | 0 | 1 | 1 |
| 239 | Statistics Investigator | 24 | 9 | 14 | 18 | 23 | 88 |
| 240 | Library Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 241 | Patwari (Ujjain Dev. Auth.) | 1 | 0 | 0 | 0 | 0 | 1 |
| 242 | Assistant Revenue Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 243 | Assistant Accounts Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 244 | Assistant Town Planner | 1 | 0 | 0 | 0 | 0 | 1 |
| 245 | Asst. Accountant / Cashier | 2 | 0 | 1 | 0 | 0 | 3 |
| 246 | Revenue Inspector | 1 | 0 | 0 | 0 | 1 | 2 |
| 247 | Assistant Sports Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 248 | Assistant Accounts Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 249 | Cashier / Assistant Accountant | 0 | 0 | 0 | 0 | 1 | 1 |
| 250 | Assistant Revenue Officer | 1 | 0 | 0 | 0 | 0 | 1 |
| 251 | Asst. Transport & Traffic Mgmt Officer | 1 | 0 | 0 | 0 | 1 | 2 |
| 252 | Assistant Town Planner | 1 | 0 | 0 | 0 | 1 | 2 |
| 253 | Asst. Community Dev. Organizer | 1 | 0 | 0 | 0 | 0 | 1 |
| 254 | Programmer (Contract) | 0 | 0 | 0 | 1 | 0 | 1 |
| 255 | Assistant Librarian (Backlog) | 0 | 0 | 0 | 0 | 1 | 1 |
| 256 | Librarian Clerk | 1 | 0 | 0 | 0 | 0 | 1 |
| 257 | Matron | 1 | 0 | 0 | 0 | 0 | 1 |
| Total | All Posts | 608 | 207 | 274 | 404 | 613 | 2106 |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
Patwari & Group-2 Sub-Group-4 Posts: Selection Procedure & Exam Pattern
Selection Stages
- Online Written Examination (CBT)
- Skill Test (for applicable posts, if required)
- Document Verification
- Medical Examination (for finally selected candidates)
Exam Pattern
| Aspect | Details |
|---|---|
| Exam Mode | Online (Computer Based Test) |
| Total Questions | 200 |
| Total Marks | 200 |
| Exam Duration | 3 Hours (180 Minutes) |
| Question Type | Objective (MCQ) |
| Negative Marking | No |
| Medium | Hindi and English |
Subject-Wise Distribution
| Part | Subjects | Questions | Marks | Time |
|---|---|---|---|---|
| Part-1 | General Science, General Hindi, General English, General Mathematics | 100 | 100 | 90 Minutes |
| Part-2 | General Knowledge & Aptitude, Computer Knowledge, Reasoning, General Management | 100 | 100 | 90 Minutes |
| Total | – | 200 | 200 | 180 Minutes |
Minimum Qualifying Marks
- Unreserved (UR): 50% (10% relaxation available)
- SC/ST/OBC/PwD: 40% (with 10% relaxation)
Merit list is prepared based on written exam marks, district-wise and category-wise, as per the district preference filled in the application.
Patwari & Group-2 Sub-Group-4 Posts: Important Questions
What is the last date to apply for MPESB Group-2 Sub-Group-4 Recruitment 2026?
The online application process for MPESB Group-2 Sub-Group-4 Combined Recruitment Examination 2026 started on 04/08/2026. The last date to submit the online application is 18/08/2026. Candidates can correct their application form till 23/08/2026.
When is the exam date for MPESB Group-2 Sub-Group-4 Recruitment 2026?
The written examination for MPESB Group-2 Sub-Group-4 Combined Recruitment Examination 2026 is scheduled for 22/09/2026. The exam will be held in two shifts on the same day. The admit card date has not been announced yet.
How many total posts are there in MPESB Group-2 Sub-Group-4 Recruitment 2026?
There are 2106 posts across various departments under Group-2 Sub-Group-4, covering categories UR, EWS, SC, ST, and OBC. Patwari posts have a separate PwD vacancy of 200. The full combined total for all posts has not been officially confirmed yet.
What is the application fee for MPESB Group-2 Sub-Group-4 Recruitment 2026?
General category candidates need to pay ₹500. SC, ST, OBC, EWS, and PwD candidates who are MP domicile pay ₹250. Backlog Direct Recruitment candidates do not need to pay any fee. Extra portal charges of ₹60 (Kiosk) or ₹20 (Registered User) per day also apply.
What is the age limit for MPESB Group-2 Sub-Group-4 Recruitment 2026?
For Patwari posts, the age limit is 18 to 45 years as on 01 January 2026. For other Group-2 Sub-Group-4 posts, the age limit is 18 to 40 years for open competition and 18 to 45 years for MP native reserved candidates, government employees, ex-servicemen, PwD, and women.
What is the selection process for MPESB Group-2 Sub-Group-4 Recruitment 2026?
Selection includes an online written exam, a skill test for applicable posts, document verification, and a medical examination for finally selected candidates. The merit list is prepared district-wise and category-wise based on written exam marks.
Is there any negative marking in the MPESB Group-2 Sub-Group-4 exam?
No, there is no negative marking in this exam. The written test has 200 objective questions worth 200 marks, to be completed in 3 hours. The exam is conducted in both Hindi and English.
