Short Detail:
State Bank Of India (SBI) has announced SBI Apprentice Recruitment 2026 for total 7150 posts. Candidates who want to apply for SBI Apprentice vacancy 2026 can submit their online application form from 19/05/2026 to 15/06/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
State Bank of India (SBI)
SBI Apprentice Recruitment 2026
Advt No.: CRPD/APPR/2026-27/07
Important Dates
- Application Start Date: 19/05/2026
- Last Date To Apply: 15/06/2026
- Last Date Of Fee Payment: 15/06/2026
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS: ₹300/-
- SC / ST / PH: ₹0/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/04/2026
- Min Age: 20 Years
- Max Age: 28 Years
- Age relaxation extra is applicable as per the rules of SBI Apprentice Recruitment 2026
Vacancy Details
Total Posts: 7150
| Category | Vacancies |
|---|---|
| UR (General) | 3086 |
| EWS | 699 |
| OBC | 1672 |
| SC | 1107 |
| ST | 586 |
| Total | 7150 |
Eligibility Details
- Bachlor degree in any stream from recognized university.
State & Category Wise Vacancy Distribution
| State / UT | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|
| Gujarat | 15 | 32 | 58 | 21 | 91 | 217 |
| Andhra Pradesh | 113 | 49 | 191 | 70 | 286 | 709 |
| Karnataka | 44 | 19 | 74 | 27 | 112 | 276 |
| Chhattisgarh | 11 | 29 | 5 | 9 | 39 | 93 |
| Madhya Pradesh | 42 | 57 | 42 | 28 | 116 | 285 |
| Odisha | 36 | 50 | 27 | 22 | 94 | 229 |
| UT Ladakh | 1 | 1 | 4 | 1 | 8 | 15 |
| Himachal Pradesh | 45 | 7 | 36 | 18 | 74 | 180 |
| UT Chandigarh | 2 | 0 | 4 | 1 | 8 | 15 |
| Punjab | 100 | 0 | 72 | 34 | 139 | 345 |
| UT Jammu & Kashmir | 24 | 33 | 81 | 30 | 132 | 300 |
| Haryana | 60 | 0 | 85 | 32 | 143 | 320 |
| UT Pondicherry | 2 | 0 | 4 | 1 | 11 | 18 |
| Tamil Nadu | 75 | 3 | 106 | 39 | 173 | 396 |
| Arunachal Pradesh | 0 | 11 | 0 | 2 | 13 | 26 |
| Nagaland | 0 | 9 | 0 | 2 | 9 | 20 |
| Meghalaya | 0 | 3 | 0 | 0 | 5 | 8 |
| Tripura | 14 | 27 | 1 | 8 | 38 | 88 |
| Assam | 25 | 44 | 99 | 36 | 164 | 368 |
| Mizoram | 0 | 24 | 2 | 5 | 23 | 54 |
| Manipur | 0 | 2 | 0 | 0 | 4 | 6 |
| Telangana | 78 | 34 | 132 | 49 | 198 | 491 |
| Rajasthan | 59 | 45 | 70 | 35 | 141 | 350 |
| West Bengal | 105 | 23 | 101 | 46 | 185 | 460 |
| UT Andaman & Nicobar | 0 | 3 | 11 | 4 | 24 | 42 |
| Sikkim | 2 | 10 | 12 | 5 | 21 | 50 |
| Uttar Pradesh | 117 | 5 | 150 | 55 | 234 | 561 |
| Maharashtra | 50 | 44 | 135 | 50 | 225 | 504 |
| Goa | 0 | 1 | 2 | 1 | 12 | 16 |
| Uttarakhand | 20 | 3 | 14 | 11 | 67 | 115 |
| Delhi | 15 | 7 | 28 | 10 | 45 | 105 |
| Bihar | 9 | 0 | 15 | 5 | 29 | 58 |
| Jharkhand | 3 | 7 | 3 | 2 | 12 | 27 |
| Keralam | 40 | 4 | 108 | 40 | 211 | 403 |
| Total | 1107 | 586 | 1672 | 699 | 3086 | 7150 |
Selection Procedure & Exam Pattern
- Online Written Examination
- Local Language Test
- Medical Examination
Exam Pattern
| Subject | Questions | Marks | Time |
|---|---|---|---|
| General / Financial Awareness | 25 | 25 | 15 Min |
| General English | 25 | 25 | 15 Min |
| Quantitative Aptitude | 25 | 25 | 15 Min |
| Reasoning Ability & Computer Aptitude | 25 | 25 | 15 Min |
| Total | 100 | 100 | 60 Min |
Exam Details:
- Mode: Online
- Question Type: Objective (MCQ)
- Negative Marking: 0.25 mark deducted for each wrong answer
- Medium: Hindi, English, and selected regional languages (except English section)
Local Language Test
Candidates must be able to read, write, speak, and understand the local language of the State/UT applied for. Candidates who studied the local language in Class 10th or 12th are exempt from this test.
Medical Examination
Candidates shortlisted after the above stages must be medically fit as per SBI guidelines.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
