Short Detail:
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) has released the PET/PST Admit Card for its Home Guard Recruitment 2025, which was announced earlier for 41,424 posts. The Physical Efficiency Test (PET) will be held from 8 to 15 September 2026, and the Physical Standard Test (PST) is scheduled for 16 September 2026. Candidates who cleared the written exam can download their admit card from the official website and must carry it, along with a valid ID proof, to the PET/PST venue.
Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB)
UPPRPB Home Guard 2025 PET/PST Admit Card 2026
Advt No.: 02/2025 / PRPB-B (Home Guard Cadre) – 02/2025
Important Dates
- Online Application Start Date: 18/11/2025
- Last Date To Apply: 17/12/2025
- Last Date Of Fee Payment: 17/12/2025
- Form Correction Date: 18/12/2025 to 21/12/2025 (06:00 PM)
- Exam City Details Available: 18/04/2026
- Written Exam Date: 25, 26 & 27/04/2026
- Answer Key Released: 07/05/2026
- Final Answer Key Released: 28/06/2026
- Written Exam Result Declared: 28/06/2026
- DV/PST Admit Card Released: 06/07/2026
- DV/PST Date: 13/07/2026 to 07/08/2026
- PET Exam Date: 08/09/2026 to 15/09/2026
- PST Date: 16/09/2026
- PET/PST Admit Card Released: September 2026
Application Fees
- General / EBC / EWS: Rs. 400/-
- SC / ST / Female: Rs. 300/-
- Fee Payment Mode: Credit Card / Debit Card / Net Banking
Age Limit
Age As On Date: 01/07/2025
- Min Age: 18 Years
- Max Age: 30 Years (UR/EWS), 35 Years (EBC/SC/ST)
- Age relaxation extra is applicable as per the rules of “UPPRPB Home Guard Recruitment 2025”
Vacancy Details
Total Posts: 41,424
| Category | Total Posts |
|---|---|
| UR | 16550 |
| SC | 8645 |
| ST | 808 |
| OBC | 11090 |
| EWS | 4331 |
| Total | 41424 |
Eligibility Details
- Candidates must have passed 10th (High School) from a board recognised in India.
- Candidates who are still appearing in the 10th exam are not eligible to apply.
District & Category Wise Vacancy Distribution
| Sr.No. | District | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Agra | 495 | 258 | 24 | 332 | 123 | 1232 |
| 2 | Firozabad | 196 | 101 | 9 | 130 | 48 | 484 |
| 3 | Mainpuri | 155 | 80 | 7 | 103 | 38 | 383 |
| 4 | Mathura | 198 | 102 | 9 | 132 | 48 | 489 |
| 5 | Aligarh | 342 | 179 | 17 | 230 | 85 | 853 |
| 6 | Etah | 134 | 69 | 6 | 88 | 32 | 329 |
| 7 | Hathras | 201 | 103 | 9 | 133 | 49 | 495 |
| 8 | Kasganj | 123 | 62 | 5 | 80 | 29 | 299 |
| 9 | Bareilly | 306 | 159 | 15 | 205 | 76 | 761 |
| 10 | Badaun | 254 | 132 | 12 | 169 | 62 | 629 |
| 11 | Pilibhit | 182 | 94 | 9 | 121 | 45 | 451 |
| 12 | Shahjahanpur | 289 | 151 | 14 | 194 | 72 | 720 |
| 13 | Meerut | 278 | 144 | 13 | 185 | 68 | 688 |
| 14 | Ghaziabad | 42 | 21 | 2 | 27 | 10 | 102 |
| 15 | Bulandshahr | 266 | 139 | 13 | 179 | 66 | 663 |
| 16 | Baghpat | 90 | 45 | 4 | 58 | 21 | 218 |
| 17 | Hapur | 109 | 56 | 5 | 72 | 26 | 268 |
| 18 | Gautam Budh Nagar | 170 | 88 | 8 | 113 | 42 | 421 |
| 19 | Moradabad | 186 | 97 | 9 | 124 | 46 | 462 |
| 20 | Rampur | 154 | 80 | 7 | 103 | 38 | 382 |
| 21 | Amroha | 143 | 74 | 7 | 95 | 35 | 354 |
| 22 | Bijnor | 231 | 120 | 11 | 154 | 57 | 573 |
| 23 | Sambhal | 225 | 117 | 11 | 151 | 56 | 560 |
| 24 | Saharanpur | 236 | 123 | 11 | 158 | 58 | 586 |
| 25 | Muzaffarnagar | 161 | 82 | 7 | 106 | 39 | 395 |
| 26 | Shamli | 125 | 64 | 6 | 82 | 30 | 307 |
| 27 | Ayodhya | 182 | 94 | 9 | 122 | 45 | 452 |
| 28 | Barabanki | 247 | 129 | 12 | 166 | 61 | 615 |
| 29 | Sultanpur | 222 | 115 | 11 | 148 | 55 | 551 |
| 30 | Ambedkarnagar | 175 | 91 | 8 | 117 | 43 | 434 |
| 31 | Amethi | 182 | 95 | 9 | 122 | 45 | 453 |
| 32 | Chitrakoot | 99 | 50 | 4 | 65 | 24 | 242 |
| 33 | Hamirpur | 138 | 71 | 6 | 91 | 34 | 340 |
| 34 | Banda | 194 | 101 | 9 | 129 | 48 | 481 |
| 35 | Mahoba | 46 | 23 | 2 | 29 | 11 | 111 |
| 36 | Gonda | 332 | 173 | 16 | 223 | 82 | 826 |
| 37 | Bahraich | 266 | 138 | 13 | 177 | 65 | 659 |
| 38 | Balrampur | 222 | 115 | 11 | 148 | 55 | 551 |
| 39 | Shravasti | 90 | 46 | 4 | 59 | 22 | 221 |
| 40 | Kheri | 184 | 96 | 9 | 123 | 45 | 456 |
| 41 | Lalitpur | 78 | 39 | 3 | 50 | 18 | 188 |
| 42 | Jalaun | 176 | 90 | 8 | 116 | 43 | 433 |
| 43 | Kanpur Nagar | 782 | 408 | 38 | 525 | 194 | 1947 |
| 44 | Kanpur Dehat | 154 | 79 | 7 | 102 | 38 | 380 |
| 45 | Etawah | 197 | 101 | 9 | 130 | 48 | 485 |
| 46 | Farrukhabad | 169 | 88 | 8 | 113 | 42 | 420 |
| 47 | Kannauj | 129 | 67 | 6 | 86 | 32 | 320 |
| 48 | Auraiya | 135 | 69 | 6 | 89 | 33 | 332 |
| 49 | Lucknow | 550 | 287 | 27 | 370 | 137 | 1371 |
| 50 | Hardoi | 430 | 225 | 21 | 289 | 107 | 1072 |
| 51 | Sitapur | 373 | 194 | 18 | 250 | 92 | 927 |
| 52 | Raebareli | 190 | 99 | 9 | 127 | 47 | 472 |
| 53 | Lakhimpur Kheri | 254 | 132 | 12 | 169 | 62 | 629 |
| 54 | Unnao | 298 | 154 | 14 | 199 | 73 | 738 |
| 55 | Azamgarh | 348 | 182 | 17 | 234 | 86 | 867 |
| 56 | Mau | 130 | 66 | 6 | 85 | 31 | 318 |
| 57 | Ballia | 283 | 147 | 14 | 190 | 70 | 704 |
| 58 | Basti | 218 | 112 | 10 | 144 | 53 | 537 |
| 59 | Siddharthnagar | 170 | 87 | 8 | 113 | 41 | 419 |
| 60 | Sant Kabir Nagar | 102 | 52 | 5 | 68 | 25 | 252 |
| 61 | Gorakhpur | 333 | 174 | 16 | 224 | 83 | 830 |
| 62 | Kushinagar | 251 | 131 | 12 | 168 | 62 | 624 |
| 63 | Deoria | 268 | 140 | 13 | 180 | 66 | 667 |
| 64 | Maharajganj | 186 | 97 | 9 | 124 | 46 | 462 |
| 65 | Mirzapur | 193 | 99 | 9 | 128 | 47 | 476 |
| 66 | Bhadohi | 19 | 9 | 0 | 11 | 4 | 43 |
| 67 | Sonbhadra | 101 | 52 | 5 | 67 | 25 | 250 |
| 68 | Prayagraj | 490 | 255 | 24 | 329 | 121 | 1219 |
| 69 | Fatehpur | 235 | 122 | 11 | 157 | 58 | 583 |
| 70 | Pratapgarh | 292 | 152 | 14 | 196 | 72 | 726 |
| 71 | Kaushambi | 118 | 60 | 5 | 78 | 29 | 290 |
| 72 | Varanasi | 403 | 210 | 20 | 271 | 100 | 1004 |
| 73 | Ghazipur | 279 | 145 | 13 | 187 | 69 | 693 |
| 74 | Jaunpur | 360 | 189 | 18 | 243 | 90 | 900 |
| 75 | Chandauli | 141 | 73 | 7 | 94 | 35 | 350 |
| Total | 16550 | 8645 | 808 | 11090 | 4331 | 41424 | |
Physical Eligibility
| Gender | Category | Height | Chest | Weight |
|---|---|---|---|---|
| Male | Gen. / EBC / SC | 168 cm | 79-84 cm | – |
| ST | 160 cm | 77-82 cm | – | |
| Female | Gen. / EBC / SC | 152 cm | – | 40 kg |
| ST | 147 cm | – | 40 kg |
Physical Efficiency Test (PET) Details
| Gender | Running Test |
|---|---|
| Male | 4.8 km in 28 minutes |
| Female | 2.4 km in 16 minutes |
UPPRPB Home Guard 2025: Salary Details
| Pay Scale | Grade Pay | Level |
|---|---|---|
| Rs. 5200 – 20200 | Rs. 2000 | Level-3 |
Important Links
| Download PET Admit Card | Click Here |
| Download Notice For PET Admit Card | Click Here |
| PET/PST Schedule | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
UPPRPB Home Guard 2025: Selection Procedure & Exam Pattern
Written Exam Pattern
| Subject | Questions | Marks | Duration |
|---|---|---|---|
| General Knowledge (GK) | 100 | 100 | 2 Hours |
Selection Stages
- Written Exam
- Physical Efficiency Test (PET) & Physical Standard Test (PST)
- Document Verification (DV)
- Medical Examination
- Final Merit List
How To Download PET/PST Admit Card
- Visit the official website uppbpb.gov.in.
- Click on the “UP Home Guard 2025 PET/PST Admit Card” link.
- Log in using your Registration Number and Date of Birth / Password.
- Download and take a printout of the admit card.
- Carry the printed admit card along with a valid original ID proof to the PET/PST venue.
UPPRPB Home Guard 2025: Important Questions
When has UPPRPB released the Home Guard PET/PST admit card 2026?
The board has released it in September 2026, ahead of the PET and PST exams.
What are the PET and PST exam dates for this Home Guard recruitment?
The Physical Efficiency Test will be held from 8 to 15 September 2026, and the Physical Standard Test on 16 September 2026.
How many total posts are there in the UP Police Home Guard recruitment?
There are 41,424 posts spread across districts of Uttar Pradesh in this recruitment drive.
How can candidates download their Home Guard PET/PST admit card?
Candidates need to log in on the official website uppbpb.gov.in with their registration number and date of birth, then download and print the admit card.
What documents should candidates carry to the PET/PST venue?
Along with the printed admit card, candidates must carry a valid original photo ID proof.