Short Detail:
Indian Navy has announced Short Service Commission (SSC) Officer Recruitment – Jun 2027 (AT 27) Course for total 267 posts. Candidates who want to apply for SSC Officer (Various Entries) can submit their online application form from 25/06/2026 to 03/08/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
Indian Navy
Short Service Commission SSC Officer Recruitment 2026 (June 2027)
Advt No.: Not Available
Important Dates
- Application Start Date: 25/06/2026
- Last Date To Apply: 03/08/2026 (Extended)
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify soon
Application Fees
- All Categories: ₹0/-
- No fee for any candidates
Age Limit
Age As On Date: 01/07/2026 (Post-Wise, See Eligibility Table Below)
- Min Age: Post-Wise
- Max Age: Post-Wise
- Age relaxation extra is applicable as per the rules of “Merchant Navy Personnel and CPL Holders as per branch-wise criteria”
Age Relaxation
| Category | Relaxed Birth Date Range |
|---|---|
| Merchant Navy Personnel (Executive Branch GS(X)) | 02/07/1997 to 01/01/2008 |
| Merchant Navy Personnel (Technical Branch SSC Engineering) | 02/07/1997 to 01/01/2008 |
| Commercial Pilot License (CPL) Holders | 02/07/2002 to 01/07/2008 |
Vacancy Details
Total Posts: 267
| Branch / Cadre | Vacancies | Gender |
|---|---|---|
| Executive Branch (GS(X)/Hydro Cadre) | 90 (Incl. 10 Hydro) | Men & Women |
| Pilot | 25 | Men & Women |
| Naval Air Operations Officer (Observer) | 18 | Men & Women |
| Air Traffic Controller (ATC) | 15 | Men & Women |
| Logistics | 10 | Men & Women |
| Naval Armament Inspectorate Cadre (NAIC) | 14 | Men & Women |
| Education | 05 | Men & Women |
| Engineering Branch (GS) | 24 | Men & Women |
| Submarine Tech Engineering | 08 | Men Only |
| Electrical Branch (GS) | 32 | Men & Women |
| Submarine Tech Electrical | 08 | Men Only |
| Naval Constructor | 18 | Men & Women |
Eligibility Details
| Branch / Cadre | Age Limit (Born Between) | Educational Qualification |
|---|---|---|
| Executive Branch (GS(X)/Hydro Cadre) | 02/07/2002 to 01/01/2008 | BE/B.Tech in any discipline with min. 60% marks |
| Pilot | 02/07/2003 to 01/07/2008 | BE/B.Tech in any discipline with min. 60% marks; 60% aggregate in Class X & XII and 60% in English |
| Naval Air Operations Officer (Observer) | 02/07/2003 to 01/07/2008 | BE/B.Tech in any discipline with min. 60% marks; 60% aggregate in Class X & XII and 60% in English |
| Air Traffic Controller (ATC) | 02/07/2002 to 01/01/2008 | BE/B.Tech in any discipline with min. 60% marks; 60% aggregate in Class X & XII and 60% in English |
| Logistics | 02/07/2002 to 01/01/2008 | BE/B.Tech (First Class) OR MBA (First Class) OR B.Sc/B.Com/B.Sc(IT) (First Class) with PG Diploma in Finance/Logistics/Supply Chain/Material Management OR MCA/M.Sc(IT) (First Class) |
| Naval Armament Inspectorate Cadre (NAIC) | 02/07/2002 to 01/01/2008 | BE/B.Tech (min. 60%) in specified engineering streams (Mechanical, Electronics, Electrical, IT, etc.) OR PG in Electronics/Physics; plus 60% in Class X, XII & English |
| Education | 02/07/2002 to 01/07/2006 | M.Sc/M.A in Maths, Physics, Meteorology, Oceanography, or M.A History (55%), or BE/B.Tech/ME/M.Tech in specified Mechanical/Electrical/Electronics streams (min. 60%); plus 60% in Class X, XII & English |
| Engineering Branch (GS) | 02/07/2002 to 01/01/2008 | BE/B.Tech (min. 60%) in Marine, Mechanical, Aeronautical, Production, Instrumentation & related streams |
| Submarine Tech Engineering | 02/07/2002 to 01/07/2006 | Same streams as Engineering Branch (GS) |
| Electrical Branch (GS) | 02/07/2002 to 01/01/2008 | BE/B.Tech (min. 60%) in Electrical, Electronics, Power, Instrumentation & related streams |
| Submarine Tech Electrical | 02/07/2002 to 01/07/2006 | Same streams as Electrical Branch (GS), plus Electronics & Instrumentation, Applied Electronics & Communication |
| Naval Constructor | 02/07/2002 to 01/01/2008 | BE/B.Tech (min. 60%) in Mechanical, Metallurgy, Civil, Marine, Ship Building/Design/Technology, Naval Architecture, Ocean Engineering |
SSC Officer: Salary Details
| Component | Details |
|---|---|
| Initial Gross Salary (Sub Lieutenant) | Approx. ₹1,20,000 per month |
| Pilot / NAOO Allowance | ₹31,250 after successful completion of training |
| Submarine Allowance | As per extant rules, after submarine training |
| Group Insurance | Naval Group Insurance Scheme (NGIS), compulsory for all officers |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
SSC Officer Selection Procedure & Exam Pattern
Stage 1: Shortlisting Of Applications
- Shortlisting is done on normalised marks obtained in the qualifying degree.
- BE/B.Tech candidates: marks up to the 5th semester are considered.
- Integrated BE/B.Tech candidates: marksheets up to the 7th semester are required.
- Post-graduate candidates (MSc/MCA/MBA/M.Tech): marks of all semesters are considered; final-year students are shortlisted on pre-final year performance.
- Shortlisted candidates are informed by email or SMS.
Stage 2: SSB Interview
- Change of SSB centre is not permitted under any circumstances.
- AC 3-tier rail fare is admissible for the first appearance for a particular type of commission.
- No compensation is admissible for any injury sustained during SSB tests.
- Candidates with a pending backlog in any subject at the time of document verification will not be allowed to appear before the SSB.
Stage 3: Medical Examination
Candidates recommended by the SSB undergo a medical examination as applicable to their chosen entry.
Stage 4: Merit List
- The final merit list is prepared on the basis of SSB marks for all entries.
- Appointment depends on vacancy availability and medical clearance, strictly in order of merit.
- Inclusion in the select/merit list or empanelment does not itself confer a right to appointment.