Short Detail:
Jammu & Kashmir Services Selection Board (JKSSB) has announced Class-IV (MTS) and Sanitation Worker Recruitment 2026 for total 2863 posts. Candidates who want to apply for Class-IV (Multitasking Staff) and Sanitation Worker posts can submit their online application form from 05/10/2026 to 03/11/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
🚀 Application Starts In
Jammu & Kashmir Services Selection Board (JKSSB)
JKSSB Class-IV (MTS) & Sanitation Worker Recruitment 2026
Advt No.: 09 of 2026 (Dated 01/09/2026)
Important Dates
- Application Start Date: 05/10/2026
- Last Date To Apply: 03/11/2026
- Last Date Of Fee Payment: 03/11/2026
- Form Correction Date: N/A
- Admit Card Date: Before exam
- Exam Date: Notify soon
Application Fees
- General / Open Merit (OM): ₹600/-
- SC, ST-1, ST-2, EWS & PwBD: ₹500/-
- Payment mode: Online only, through Net Banking, Debit Card or Credit Card
Age Limit
Age As On Date: 01/01/2026
- Min Age: 18 Years
- Max Age: 40 Years for Open Merit (up to 43 Years for reserved categories, see table below)
- Age relaxation extra is applicable as per the rules of “JKSSB Class-IV (MTS) & Sanitation Worker Recruitment 2026”
Age Relaxation
| Category | Max Age | Not Born Before | Not Born After |
|---|---|---|---|
| Open Merit (OM) | 40 Years | 01/01/1986 | 01/01/2008 |
| SC | 43 Years | 01/01/1983 | 01/01/2008 |
| ST-1 | 43 Years | 01/01/1983 | 01/01/2008 |
| ST-2 | 43 Years | 01/01/1983 | 01/01/2008 |
| RBA | 43 Years | 01/01/1983 | 01/01/2008 |
| ALC/IB | 43 Years | 01/01/1983 | 01/01/2008 |
| EWS | 43 Years | 01/01/1983 | 01/01/2008 |
| OBC | 43 Years | 01/01/1983 | 01/01/2008 |
| PwBD | 42 Years | 01/01/1984 | 01/01/2008 |
| Ex-Servicemen | Service years deducted from actual age; result must not cross max limit by more than 3 years | – | 01/01/2008 |
Vacancy Details
Total Posts: 2863
| Category | Vacancies |
|---|---|
| Open Merit (OM) | 1178 |
| SC | 246 |
| ST-1 | 293 |
| ST-2 | 286 |
| OBC | 221 |
| ALC/IB | 115 |
| RBA | 271 |
| EWS | 253 |
| Total | 2863 |
Eligibility Details
| Post | Minimum Qualification | Maximum Qualification |
|---|---|---|
| Class-IV (MTS) | Matric (10th Pass) | 10+2 (Higher Secondary) |
| Sanitation Worker | 8th Pass | 10+2 (Higher Secondary) |
- Candidate must be a Domicile of the Union Territory of Jammu & Kashmir
- Candidates having a qualification higher than 10+2 are not eligible and will be rejected at any stage
Post & Category Wise Vacancy Distribution
UT Cadre – Department Wise Posts
| Department | Post | OM | SC | ST-1 | ST-2 | OBC | ALC/IB | RBA | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture Production (Sericulture) | Class-IV (MTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Estates Department | Sanitation Worker | 30 | 6 | 7 | 7 | 6 | 3 | 7 | 7 | 73 |
| Home Department | Class-IV (MTS) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Transport Department | Class-IV (MTS) | 11 | 2 | 3 | 3 | 2 | 2 | 3 | 2 | 28 |
| Transport Department | Sanitation Worker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 44 | 9 | 10 | 10 | 8 | 5 | 10 | 9 | 105 |
Divisional Cadre Jammu – Department Wise Posts
| Department | Post | OM | SC | ST-1 | ST-2 | OBC | ALC/IB | RBA | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture Production (Horticulture) | Class-IV (MTS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Agriculture Production (Sericulture) | Class-IV (MTS) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Animal/Sheep Husbandry Department | Class-IV (MTS) | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 11 |
| ARI & Trainings Department | Class-IV (MTS) | 19 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 48 |
| ARI & Trainings Department | Sanitation Worker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Culture Department (Archives/Museums) | Class-IV (MTS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Culture Department (Libraries & Research) | Class-IV (MTS) | 5 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 11 |
| Estates Department | Sanitation Worker | 19 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 48 |
| Higher Education Department | Class-IV (MTS) | 11 | 2 | 3 | 3 | 2 | 1 | 3 | 2 | 27 |
| Public Works (R&B) Department | Class-IV (MTS) | 375 | 75 | 94 | 94 | 75 | 38 | 94 | 94 | 939 |
| Total | 439 | 92 | 110 | 109 | 86 | 43 | 109 | 105 | 1093 |
Divisional Cadre Kashmir – Department Wise Posts
| Department | Post | OM | SC | ST-1 | ST-2 | OBC | ALC/IB | RBA | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Agriculture Production Department | Class-IV (MTS) | 8 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 20 |
| Agriculture Production (Horticulture) | Class-IV (MTS) | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Agriculture Production (Horticulture) | Sanitation Worker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Agriculture Production (Sericulture) | Class-IV (MTS) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Animal/Sheep Husbandry Department | Class-IV (MTS) | 29 | 5 | 7 | 7 | 6 | 3 | 7 | 7 | 71 |
| Animal/Sheep Husbandry Department | Sanitation Worker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| ARI & Trainings Department | Class-IV (MTS) | 19 | 4 | 5 | 5 | 4 | 2 | 5 | 4 | 48 |
| ARI & Trainings Department | Sanitation Worker | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Culture Department (Archives & Museums) | Class-IV (MTS) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Culture Department (Libraries & Research) | Class-IV (MTS) | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10 |
| Department of Floriculture, Gardens & Parks | Class-IV (MTS) | 79 | 16 | 20 | 20 | 16 | 8 | 20 | 20 | 199 |
| Estates Department | Sanitation Worker | 15 | 3 | 4 | 4 | 2 | 2 | 4 | 3 | 37 |
| Higher Education Department | Class-IV (MTS) | 7 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 16 |
| Public Works (R&B) Department | Class-IV (MTS) | 193 | 38 | 48 | 48 | 39 | 19 | 48 | 48 | 481 |
| Total | 362 | 73 | 91 | 90 | 71 | 36 | 88 | 86 | 897 |
District Cadres – District & Category Wise Posts
| District | OM | SC | ST-1 | ST-2 | OBC | ALC/IB | RBA | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anantnag | 25 | 5 | 7 | 6 | 4 | 3 | 5 | 4 | 59 |
| Bandipora | 9 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 20 |
| Baramulla | 31 | 7 | 8 | 8 | 6 | 3 | 6 | 6 | 75 |
| Budgam | 22 | 4 | 5 | 5 | 3 | 2 | 3 | 3 | 47 |
| Doda | 19 | 4 | 5 | 4 | 3 | 3 | 4 | 4 | 46 |
| Ganderbal | 20 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 46 |
| Jammu | 28 | 5 | 6 | 6 | 6 | 3 | 6 | 5 | 65 |
| Kathua | 21 | 4 | 6 | 6 | 4 | 2 | 4 | 3 | 50 |
| Kishtwar | 10 | 2 | 3 | 3 | 2 | 1 | 3 | 1 | 25 |
| Kulgam | 10 | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 23 |
| Kupwara | 10 | 4 | 3 | 2 | 2 | 0 | 2 | 1 | 24 |
| Poonch | 23 | 5 | 5 | 5 | 3 | 2 | 3 | 3 | 49 |
| Pulwama | 19 | 4 | 5 | 5 | 3 | 2 | 4 | 3 | 45 |
| Rajouri | 11 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 28 |
| Ramban | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 9 |
| Reasi | 15 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 34 |
| Samba | 6 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 14 |
| Shopian | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| Srinagar | 24 | 5 | 5 | 5 | 3 | 2 | 5 | 4 | 53 |
| Udhampur | 19 | 4 | 5 | 5 | 3 | 2 | 5 | 3 | 46 |
| Total | 333 | 72 | 82 | 77 | 56 | 31 | 64 | 53 | 768 |
JKSSB Class-IV (MTS) & Sanitation Worker 2026: Salary Details
| Post | Pay Scale | Monthly Pay |
|---|---|---|
| Class-IV (MTS) | SL1 | ₹14,800 – ₹47,100 |
| Sanitation Worker | SL1 | ₹14,800 – ₹47,100 |
Important Links
| Apply Online | Link Active: 05/10/2026 |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
JKSSB Class-IV (MTS) & Sanitation Worker 2026: Selection Procedure & Exam Pattern
Exam Pattern
- Selection is done through an OMR-based objective type written test
- Question paper will be in English only
- 0.25 marks will be deducted for every wrong answer
- There is no PST or PET stage in this recruitment
Merit & Weightage Marks
Besides the written test, JKSSB gives extra weightage points for local and social factors. Written test marks and weightage differ by cadre, as shown below:
| Criteria | UT Cadre | Divisional Cadre | District Cadre |
|---|---|---|---|
| Written Test (Max Marks) | 85 | 80 | 75 |
| Home Division/District Advantage | N/A | 5 | 10 |
| No Family Member in Govt Service | 5 | 5 | 5 |
| Widow / Divorced / Orphan | 5 | 5 | 5 |
| Casual Worker (5+ Years) | 5 | 5 | 5 |
| Total | 100 | 100 | 100 |
How The Merit List Is Prepared
- Final merit is prepared by adding written test marks with the weightage points shown above
- Candidates give their Cadre and Department preference while applying, and posts are allotted based on rank and preference order
- Once a Cadre/Department is allotted after document verification, it is final and cannot be changed
JKSSB Class-IV (MTS) & Sanitation Worker Recruitment 2026: Important Questions
How many total posts are there in JKSSB Class-IV (MTS) and Sanitation Worker Recruitment 2026?
JKSSB has released 2863 posts for Class-IV (MTS) and Sanitation Worker across UT, Divisional and District cadres in Jammu & Kashmir.
When can candidates apply for the Class-IV (MTS) & Sanitation Worker posts?
The online application form opens on 05/10/2026 and closes on 03/11/2026. Fee payment must also be completed within this window.
What is the application fee for JKSSB Class-IV (MTS) & Sanitation Worker Recruitment?
General/Open Merit candidates pay ₹600, while SC, ST-1, ST-2, EWS and PwBD candidates pay ₹500. Payment is accepted only in online mode.
What is the age limit for JKSSB Class-IV (MTS) & Sanitation Worker posts?
Open Merit candidates can apply up to 40 years, while SC, ST, OBC, RBA, ALC/IB and EWS candidates get relaxation up to 43 years, as on 01/01/2026.
What educational qualification is needed for Class-IV (MTS) and Sanitation Worker posts?
Class-IV (MTS) needs Matric pass minimum and 10+2 maximum, while Sanitation Worker needs 8th pass minimum and 10+2 maximum. Candidates with a higher qualification are not eligible.
Is there a physical test for these posts?
No, JKSSB has not kept any Physical Standard Test or Physical Efficiency Test for Class-IV (MTS) or Sanitation Worker posts. Selection is based only on the written exam and weightage marks.
What is the salary for Class-IV (MTS) and Sanitation Worker in JKSSB?
Both posts carry the SL1 pay scale of ₹14,800 to ₹47,100 per month, along with other allowances as per government rules.
How is the merit list prepared for this recruitment?
Merit is decided by adding written exam marks with weightage points for home district, family government job status, widow/orphan status and casual worker service, fixed separately for each cadre.