Short Detail:
Railway Recruitment Cell (RRC) Central Railway (Ministry of Railways) has announced Recruitment Against Open Advertisement Sports Quota 2026-27 for total 59 posts. Candidates who want to apply for Indian Railway Sports Quota Posts (Group ‘C’ & Level 1) can submit their online application form from 15/07/2026 to 14/08/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
Railway Recruitment Cell, Central Railway (RRC CR)
Railway Sports Quota Posts (Group ‘C’ & Level 1) Recruitment 2026
Advt No.: RRC/CR/01/2026
Important Dates
- Application Start Date: 15/07/2026 (10:00 Hrs)
- Last Date To Apply: 14/08/2026 (18:00 Hrs)
- Last Date Of Fee Payment: 14/08/2026
- Form Correction Date: N/A
- Admit Card Date: Before exam
- Selection Trial Date: Soon
Application Fees
- Gen / OBC: ₹500/- (₹400/- refunded to eligible candidates who appear in the Selection Trial)
- SC / ST / Ex-Servicemen / Women / Minorities / EBC: ₹250/- (fully refunded to eligible candidates who appear in the Selection Trial)
- Pay the application fees online using debit card, credit card, net banking or UPI.
Age Limit
Age As On Date: 01/01/2027
- Min Age: 18 Years
- Max Age: 25 Years
- Candidates must be born between 01/01/2002 and 01/01/2009 (both days inclusive).
Age Relaxation
No age relaxation is applicable for any category or community of candidates. The lower and upper age limits are fixed for all applicants.
Vacancy Details
Total Posts: 59
| Pay Level | Discipline | Gender | Events / Position | No. of Posts |
|---|---|---|---|---|
| Level 5/4 | Athletics | Women | 100m, 200m, 400m, 400H, 5000m, 10000m, 20km Race Walk, Triple Jump, High Jump | 02 |
| Level 5/4 | Football | Men | Striker, Mid Fielder, Winger | 01 |
| Level 5/4 | Kho-Kho | Women | All Rounder, Defender, Attacker | 01 |
| Level 5/4 | Volleyball | Women | Universal, Blocker, Setter, Attacker | 01 |
| Sub-Total (Level 5/4) | 05 | |||
| Level 3/2 | Athletics | Men | 800m, 1500m | 01 |
| Level 3/2 | Athletics | Women | 100m, 200m, 400m, 400H, 5000m, 10000m, 20km Race Walk, Triple Jump, High Jump | 02 |
| Level 3/2 | Boxing | Men | 50kg / 70kg | 01 |
| Level 3/2 | Boxing | Women | 45-48kg / 54kg / 65kg | 01 |
| Level 3/2 | Cycling Track | Men | 1km Pursuit, 4km Pursuit, Individual Scratch Race | 01 |
| Level 3/2 | Football | Men | Striker, Mid Fielder, Winger | 01 |
| Level 3/2 | Handball | Women | PP / Centre | 01 |
| Level 3/2 | Kho-Kho | Men | All Rounder / Defender / Attacker | 01 |
| Level 3/2 | Kho-Kho | Women | All Rounder / Defender / Attacker | 01 |
| Level 3/2 | Wrestling (FS) | Men | 70kg / 97kg / 57kg | 01 |
| Level 3/2 | Volleyball | Men | Libero / Universal / Setter / Attacker / Blocker | 01 |
| Level 3/2 | Volleyball | Women | Universal / Setter / Attacker / Blocker | 02 |
| Level 3/2 | Weightlifting | Men | 88kg, 94kg, 110kg, +110kg | 01 |
| Level 3/2 | Weightlifting | Women | 48kg, 58kg, 63kg, 87kg | 01 |
| Sub-Total (Level 3/2) | 16 | |||
| Level 1 | Athletics | Men | Pole Vault, Discus Throw, Hammer Throw | 02 |
| Level 1 | Boxing | Men | 75kg / 85kg / 90kg / +90kg | 03 |
| Level 1 | Boxing | Women | 57kg / 70kg / 75kg / 80kg | 03 |
| Level 1 | Cricket | Men | Right Arm Fast Bowler / Left Arm Fast Bowler | 02 |
| Level 1 | Cycling Track | Men | 1km Pursuit, 4km Pursuit, Individual Scratch Race | 02 |
| Level 1 | Football | Men | Striker, Mid Fielder, Winger | 02 |
| Level 1 | Handball | Women | PP / Centre / Lefty / All Rounder | 04 |
| Level 1 | Hockey | Men | Forwarder / Mid Fielder | 04 |
| Level 1 | Kho-Kho | Women | All Rounder / Defender / Attacker | 05 |
| Level 1 | Powerlifting | Women | 47kg, 52kg, 63kg, 69kg | 02 |
| Level 1 | Wrestling (FS) | Men | 70kg / 97kg / 57kg | 02 |
| Level 1 | Wrestling (GR) | Men | 130kg / 82kg / 60kg / 55kg | 02 |
| Level 1 | Volleyball | Men | Setter / Libero / Attacker / Blocker | 02 |
| Level 1 | Weightlifting | Men | 88kg, 94kg, 110kg, +110kg | 02 |
| Level 1 | Weightlifting | Women | 48kg, 58kg, 63kg, 87kg | 01 |
| Sub-Total (Level 1) | 38 | |||
| Grand Total | 59 | |||
Eligibility Details
| Pay Level | Educational Qualification | Minimum Sports Achievement |
|---|---|---|
| Level 5/4 | Graduation in any stream from a recognized university | Represented India in the Olympic Games (Senior) OR secured at least 3rd position in the World Cup / World Championships / Asian Games / Commonwealth Games (Senior, Junior or Youth, as applicable) |
| Level 3/2 | Passed 12th (10+2) OR Matriculation with Course Completed Act Apprenticeship OR Matriculation with ITI (NCVT/SCVT) | Represented India in the World Cup / World Championships / Asian Games / Commonwealth Games OR secured at least 3rd position in Commonwealth/Asian Championships, South Asian Federation Games, or Senior/Youth/Junior National Championships |
| Level 1 | 10th Pass OR ITI OR National Apprenticeship Certificate (NAC) from NCVT | Represented India in Commonwealth/Asian Championships, South Asian Federation Games, World University Games OR secured at least 3rd position in the Federation Cup (Senior) or Senior/Youth/Junior National Championships |
Note: Sports achievements will only be counted if the event took place on or after 01/04/2024.
Sports Quota Posts (Group ‘C’ & Level 1): Salary Details
| Pay Level | Initial Pay |
|---|---|
| Level 5 | ₹29,200/- |
| Level 4 | ₹25,500/- |
| Level 3 | ₹21,700/- |
| Level 2 | ₹19,900/- |
| Level 1 | ₹18,000/- |
Selected candidates will also get other allowances as admissible at the time of appointment. They must sign a Service Bond of 5 years and maintain their sports performance during their tenure with Central Railway.
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
Selection Process
The selection for Central Railway Sports Quota Recruitment 2026 is based on Sports Trials, Sports Achievements, and Educational Qualification. There is no written examination.
- Document Verification (DV)
- Sports Trial
- Assessment of Sports Achievements
- Educational Qualification Assessment
- Medical Examination
- Final Merit List
Selection Procedure
1. Document Verification (DV)
- Eligible candidates will be called for document verification before the sports trials.
2. Sports Trial (40 Marks)
- Candidates will be tested on:
- Game Skill
- Physical Fitness
- Coach’s Observation
- Maximum Marks: 40
- Candidates must score at least 25 out of 40 marks to qualify.
- Candidates who fail to score 25 marks will be declared Unfit and will not be considered for further assessment.
3. Assessment of Sports Achievements (50 Marks)
- Candidates who qualify in the sports trial will be awarded marks based on their recognized sports achievements as per Railway rules.
- Maximum Marks: 50
4. Educational Qualification (10 Marks)
- Marks will be awarded based on the candidate’s educational qualification.
- Maximum Marks: 10
Exam Pattern (Selection Marks Distribution)
| Criteria | Maximum Marks |
|---|---|
| Sports Achievements | 50 |
| Sports Trial (Game Skill, Physical Fitness & Coach’s Observation) | 40 |
| Educational Qualification | 10 |
| Total | 100 |
Minimum Qualifying Marks
| Pay Level | Initial Pay | Minimum Marks Required |
|---|---|---|
| Level 5 / Level 4 | ₹29,200 / ₹25,500 | 70 Marks |
| Level 3 / Level 2 | ₹21,700 / ₹19,900 | 65 Marks |
| Level 1 | ₹18,000 | 60 Marks |
Final Selection
- Final selection will be made purely on the basis of merit.
- If two or more candidates secure the same marks, the younger candidate will be given preference.
- Selected candidates must pass the Medical Examination conducted by the Railway Administration.
- Character and document verification must also be completed before appointment.
Important Instructions
- Candidates must bring their own sports kit for the trials.
- Carry 4 recent passport-size photographs.
- No TA/DA will be provided for attending the trials.
- Candidates may have to stay for 2–3 days during the selection process at their own expense.
