Short Detail:
Nuclear Power Corporation of India Limited (NPCIL), Narora Atomic Power Station has announced NPCIL Narora Trade, Diploma & Graduate Apprentice Recruitment 2026 for total 80 posts. Candidates who want to apply for Trade, Diploma and Graduate Apprentice training can submit their online application form from 29/10/2026 (10:00 AM) to 18/11/2026 (04:00 PM), if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
Nuclear Power Corporation of India Limited (NPCIL), Narora Atomic Power Station
NPCIL Apprentice Recruitment 2026
Advt No.: NAPS/HRM/APPRENTICE/02/2026
Important Dates
- Application Start Date: 29/10/2026 (10:00 AM)
- Last Date To Apply: 18/11/2026 (04:00 PM)
- Last Date Of Fee Payment: Not Applicable (No Fee)
- Form Correction Date: N/A
- Merit List Date: Announce Later
Application Fees
- Gen / OBC / EWS: ₹0/-
- SC / ST / PwBD: ₹0/-
- No Application Fee for Any Candidate.
Age Limit
Age As On Date: 18/11/2026
- Min Age: 18 Years
- Max Age: Post-Wise (24 / 25 / 26 Years)
- Age relaxation extra is applicable as per the rules of “NPCIL Narora Apprentice Recruitment 2026”
Age Relaxation
| Category | Upper Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD (General / EWS) | 10 Years |
| PwBD (OBC-NCL) | 13 Years |
| PwBD (SC / ST) | 15 Years |
Vacancy Details
Total Posts: 80
| SC | ST | OBC (NCL) | EWS | UR | Total |
|---|---|---|---|---|---|
| 16 | 0 | 21 | 8 | 35 | 80 |
Post & Category Wise Vacancy Distribution
| Apprentice Type | Trade / Discipline | SC | ST | OBC (NCL) | EWS | UR | Seats |
|---|---|---|---|---|---|---|---|
| Trade | ITI Electrician | 5 | 0 | 7 | 2 | 11 | 25 |
| Trade | ITI Fitter | 4 | 0 | 4 | 2 | 6 | 16 |
| Trade | ITI Electronics Mechanic | 2 | 0 | 2 | 1 | 4 | 9 |
| Trade Total | 11 | 0 | 13 | 5 | 21 | 50 | |
| Diploma | Mechanical | 1 | 0 | 1 | 1 | 2 | 5 |
| Diploma | Electrical | 1 | 0 | 0 | 0 | 2 | 3 |
| Diploma | Electronics | 0 | 0 | 1 | 0 | 1 | 2 |
| Diploma | Civil | 1 | 0 | 2 | 1 | 2 | 6 |
| Diploma Total | 3 | 0 | 4 | 2 | 7 | 16 | |
| Graduate | Mechanical | 1 | 0 | 1 | 1 | 1 | 4 |
| Graduate | Electrical | 0 | 0 | 1 | 0 | 2 | 3 |
| Graduate | Human Resource | 0 | 0 | 1 | 0 | 2 | 3 |
| Graduate | Finance & Accounts | 0 | 0 | 1 | 0 | 1 | 2 |
| Graduate | Contract & Material Management | 1 | 0 | 0 | 0 | 1 | 2 |
| Grand Total | 16 | 0 | 21 | 8 | 35 | 80 |
Eligibility Details
| Apprentice Type | Trade / Discipline | Age on 18/11/2026 | Qualification |
|---|---|---|---|
| Trade | Electrician | 18–24 Years | Regular, full-time ITI pass certificate in Electrician. |
| Trade | Fitter | 18–24 Years | Regular, full-time ITI pass certificate in Fitter. |
| Trade | Electronics Mechanic | 18–24 Years | Regular, full-time ITI pass certificate in Electronics Mechanic. |
| Diploma | Mechanical Engineering | 18–25 Years | Regular, full-time diploma in Mechanical Engineering / Technology. |
| Diploma | Electrical Engineering | 18–25 Years | Regular, full-time diploma in Electrical Engineering / Technology. |
| Diploma | Electronics Engineering | 18–25 Years | Regular, full-time diploma in Electronics Engineering / Technology. |
| Diploma | Civil Engineering | 18–25 Years | Regular, full-time diploma in Civil Engineering / Technology. |
| Graduate | Mechanical Engineering | 18–26 Years | Regular, full-time B.E. / B.Tech in Mechanical Engineering. |
| Graduate | Electrical Engineering | 18–26 Years | Regular, full-time B.E. / B.Tech in Electrical Engineering. |
| Graduate | Human Resource | 18–26 Years | Regular, full-time graduation in a general stream, such as BBA, BA, B.Sc. or B.Com. |
| Graduate | Finance & Accounts | 18–26 Years | Regular, full-time B.Com or graduation in a general stream. |
| Graduate | Contract & Material Management | 18–26 Years | Regular, full-time graduation in a general stream, such as BBA, BA, B.Sc. or B.Com. |
Physical Eligibility
| Physical Standard | Requirement |
|---|---|
| Height | At least 137 cm |
| Weight | At least 25.4 kg |
| Chest Expansion | At least 3.8 cm |
| Medical Fitness | Must be declared medically fit by the NPCIL competent authority. |
NPCIL Apprentice: Salary Details
| Apprentice Category | Monthly Stipend | Training Duration |
|---|---|---|
| Trade — 1-year ITI course completed | ₹10,560/- | Maximum 12 Months |
| Trade — 2-year ITI course completed | ₹11,040/- | Maximum 12 Months |
| Diploma | ₹10,900/- | Maximum 12 Months |
| Graduate | ₹12,300/- | Maximum 12 Months |
Important Links
| Apply Online | Trade Apprentice Diploma & Graduate Apprentice |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
NPCIL Narora Apprentice 2026: Selection Procedure & Exam Pattern
Merit-Based Shortlisting
| Stage | How It Works |
|---|---|
| Marks-Based Merit | Shortlisting is based on the percentage of marks in the relevant ITI, Diploma or Graduate qualification. |
| Written Exam / Interview | No written examination or personal interview will be held. |
| Local Preference | Eligible candidates living within 16 km of NAPS, Narora, Bulandshahr, Uttar Pradesh get first preference, subject to reservation rules. |
| Other Candidates | Candidates from outside the 16 km area will be considered if enough eligible local candidates are not available. |
Tie-Breaking Rules
- If qualifying marks are equal, the older candidate will rank higher.
- If dates of birth are also the same, higher Class 10 marks will decide the rank.
Checks Before Final Engagement
- Candidates must show their original documents for checking.
- They must receive medical fitness clearance from the competent authority.
- They must submit a Police Verification Certificate issued by the District Police Authorities.
Apprentice 2026: Important Questions
What is the last date for NPCIL Narora Apprentice Recruitment 2026?
Online applications close on 18/11/2026 at 04:00 PM. The form opens on 29/10/2026 at 10:00 AM. Submit the form within this period. The same closing date will be used to check age and educational qualification.
How many seats are available in NPCIL Narora Apprentice Recruitment 2026?
There are 80 training seats. These include 50 Trade, 16 Diploma and 14 Graduate Apprentice seats. The category totals are 16 SC, 0 ST, 21 OBC (NCL), 8 EWS and 35 UR seats. Four seats are reserved horizontally for PwBD candidates.
What is the age limit for NPCIL Narora Apprentice Recruitment 2026?
The minimum age is 18 years for all three apprentice categories. The upper limit is 24 years for Trade, 25 years for Diploma and 26 years for Graduate candidates. Age is counted on 18/11/2026. Eligible reserved categories receive the stated relaxation.
Is there an application fee for NPCIL Narora Apprentice Recruitment 2026?
No application fee is charged. General, OBC, EWS, SC, ST and PwBD candidates can submit the online application free of cost. There is no separate fee payment requirement for this engagement under advertisement NAPS/HRM/APPRENTICE/02/2026.
Who can apply for NPCIL Narora Apprentice Recruitment 2026?
Trade applicants need a regular ITI certificate in the relevant trade. Diploma applicants need the relevant engineering diploma. Graduate applicants need the degree required for their discipline. For NATS 2.0 registration, Diploma and Graduate candidates must have passed on or after 18/11/2021.
Is there a written exam for NPCIL Narora Apprentice Recruitment 2026?
There is no written exam or interview. Shortlisting uses the percentage of marks in the relevant qualification. Eligible residents within 16 km receive first preference, subject to reservation rules. Document checks, medical clearance and a Police Verification Certificate are also required.
What stipend is paid in NPCIL Narora Apprentice Recruitment 2026?
Trade apprentices receive ₹10,560 per month after a 1-year ITI course or ₹11,040 after a 2-year ITI course. Diploma apprentices receive ₹10,900, while Graduate apprentices receive ₹12,300 per month. Training lasts for a maximum of 12 months.
