Short Detail:
Madhya Pradesh Employees Selection Board (MPESB) has announced Group-3 Sub-Engineer, Draftsman, Lab Technician and Other Equivalent Posts Combined Recruitment Examination 2026 (Second) for total 1700 posts. Candidates who want to apply for Sub-Engineer, Draftsman, Lab Technician and other equivalent posts can submit their online application form from 29/08/2026 to 12/09/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
⏳ Application Ends In
Madhya Pradesh Employees Selection Board (MPESB)
Group-3 Sub-Engineer, Draftsman & Lab Technician Recruitment 2026
Advt No.: Not Available
Important Dates
- Application Start Date: 29/08/2026
- Last Date To Apply: 12/09/2026
- Last Date Of Fee Payment: 12/09/2026
- Online Correction Window: 29/08/2026 to 17/09/2026
- Admit Card Date: Not Available
- Exam Date: 07/10/2026 onwards
Application Fees
- General / Unreserved (UR): ₹500 per paper
- SC / ST / OBC / EWS / PH (MP domicile only): ₹250 per paper
- Direct Backlog Recruitment candidates: No Fee
- Fee has to be paid online through the application portal
Age Limit
Age As On Date: 01/01/2026
- Min Age: 18 Years
- Max Age (General / Unreserved): 40 Years
- Max Age (Reserved Categories, Females, Govt Employees, Home Guards, PH): 45 Years
- Candidates under specific priority categories can get age relaxation up to 55 Years
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST / OBC | 5 Years (Max 45) |
| Female Candidates (UR & Reserved) | 5 Years (Max 45) |
| MP Govt / Corporation / Board / Autonomous Body Employees | 5 Years (Max 45) |
| Home Guards & PH (Divyangjan) | 5 Years (Max 45) |
| Specific Priority / Traditional Categories (as per notification) | Up to 55 Years |
Vacancy Details
Total Posts: 1700
| Category | Vacancies |
|---|---|
| Unreserved (UR) | 628 |
| EWS | 146 |
| SC | 246 |
| ST | 254 |
| OBC | 426 |
| Total | 1700 |
Eligibility Details
| Post Code | Post & Department | Minimum Qualification |
|---|---|---|
| 001 | Mineral Surveyor (Geology & Mining, Bhopal) | Diploma in Mining or Civil Engineering |
| 002 | Surveyor (Geology & Mining, Bhopal) | ITI in Surveying or Diploma in Civil Engineering |
| 003 | Lab Technician – Electrical (Govt Polytechnic, Seoni) | First-Class Diploma in Electrical Engineering |
| 004 | Lab Technician – Mechanical (Govt Polytechnic, Seoni) | First-Class Diploma in Mechanical Engineering |
| 005 | Lab Technician – Civil (Govt Polytechnic, Balaghat) | First-Class Diploma in Civil Engineering |
| 018 | Sub-Engineer Civil (Indore Development Authority) | Diploma in Civil Engineering |
| 020 | Sub-Engineer Civil (PWD Bhopal) | Diploma or B.E./B.Tech in Civil Engineering |
| 021 | Sub-Engineer Electrical/Electronics (PWD Bhopal) | Diploma or Degree in Electrical Engineering |
| 037 | Sub-Engineer Civil – Contract (MP Urban Dev. Co.) | Diploma in Civil Engineering |
| 120 | Sub-Engineer Civil (Rural Engineering Services) | Diploma in Civil Engineering |
| 124 | Sub-Engineer Civil (Water Resources Dept.) | Diploma in Civil Engineering |
| 130 | Sub-Engineer Civil (Public Health Engg.) | Diploma in Civil Engineering |
| 131 | Sub-Engineer Electrical/Mechanical (Public Health Engg.) | Diploma in Electrical or Mechanical Engineering |
Post & Category Wise Vacancy Distribution
| Post Name | UR | EWS | SC | ST | OBC | Total |
|---|---|---|---|---|---|---|
| Mineral Surveyor | 2 | 0 | 1 | 0 | 1 | 4 |
| Surveyor | 6 | 4 | 0 | 0 | 4 | 14 |
| Lab Technician (Electrical Engg) | 6 | 0 | 2 | 3 | 3 | 14 |
| Lab Technician (Mechanical Engg) | 4 | 0 | 2 | 2 | 4 | 12 |
| Lab Technician (Civil Engg) | 7 | 0 | 1 | 1 | 2 | 11 |
| Lab Technician (Computer Science & Engg) | 7 | 1 | 0 | 1 | 0 | 9 |
| Draftsman (Civil) | 2 | 0 | 1 | 0 | 0 | 3 |
| Lab Technician (Electronics & Telecommunication Engg) | 1 | 1 | 0 | 1 | 1 | 4 |
| Sub-Engineer (Civil) | 340 | 105 | 194 | 186 | 319 | 1144 |
| Sub-Engineer (Electrical) | 4 | 0 | 1 | 1 | 3 | 9 |
| Sub-Engineer (Electrical/Electronics) | 55 | 6 | 0 | 1 | 6 | 68 |
| Technical Assistant (Computer Science & Engg) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lab Technician (Electronics & Telecommunication) | 1 | 1 | 0 | 2 | 1 | 5 |
| Lab Technician (Computer Science) | 1 | 2 | 0 | 1 | 0 | 4 |
| Lab Technician (Fashion Technology) | 1 | 0 | 1 | 0 | 1 | 3 |
| Lab Technician (Architecture & Interior Design) | 1 | 0 | 1 | 0 | 1 | 3 |
| Lab Technician (Modern Office Management) | 1 | 0 | 0 | 1 | 0 | 2 |
| Lab Technician (Electrician) | 0 | 0 | 1 | 0 | 0 | 1 |
| Lab Technician (HMCT) | 1 | 0 | 0 | 0 | 1 | 2 |
| Computer Operator (HMCT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (HMCT) | 0 | 0 | 1 | 0 | 1 | 2 |
| Mechanical Assistant (Sub-Engineer) | 3 | 3 | 0 | 5 | 1 | 12 |
| Lab Technician (Textile Design) | 1 | 0 | 0 | 0 | 0 | 1 |
| Junior Director | 2 | 0 | 0 | 0 | 0 | 2 |
| Lab Technician | 3 | 0 | 0 | 5 | 1 | 9 |
| Draftsman | 13 | 4 | 4 | 6 | 12 | 39 |
| Lab Technician (Civil) | 2 | 0 | 0 | 0 | 1 | 3 |
| Draftsman (Mechanical) | 1 | 0 | 0 | 1 | 1 | 3 |
| Lab Technician (Automobile) | 0 | 0 | 0 | 1 | 0 | 1 |
| Draftsman (Civil Engg) | 1 | 0 | 0 | 0 | 0 | 1 |
| Draftsman (Mechanical Engg) | 0 | 0 | 0 | 0 | 1 | 1 |
| Demonstrator (ETE) | 1 | 0 | 0 | 0 | 0 | 1 |
| Lab Technician (ETE) | 1 | 0 | 0 | 0 | 1 | 2 |
| Sub-Engineer | 31 | 7 | 12 | 10 | 20 | 80 |
| Assistant Architect Draftsman (GIS) | 12 | 3 | 6 | 8 | 9 | 38 |
| Lab Technician (Electronics & Instrumentation) | 0 | 0 | 1 | 0 | 0 | 1 |
| Technical Assistant (Mechanical) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lab Technician (Mechanical) | 0 | 1 | 1 | 0 | 0 | 2 |
| Campus Supervisor | 1 | 0 | 0 | 0 | 0 | 1 |
| Draftsman (Electrical) | 0 | 0 | 0 | 0 | 1 | 1 |
| Technical Assistant (Civil) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (Electronics) | 0 | 0 | 1 | 0 | 0 | 1 |
| Technical Assistant (Computer Science) | 0 | 0 | 0 | 0 | 1 | 1 |
| Lab Technician (Electronics) | 1 | 0 | 0 | 0 | 0 | 1 |
| Lab Technician (Electrical) | 0 | 0 | 0 | 0 | 1 | 1 |
| Draftsman (Electrical Engg) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (Mechanical Engg) | 1 | 0 | 0 | 0 | 0 | 1 |
| Technical Assistant (Electrical Engg) | 0 | 0 | 0 | 0 | 1 | 1 |
| Sub-Engineer (Civil) (PwBD) | 84 | 0 | 0 | 0 | 0 | 84 |
| Sub-Engineer (Electrical/Mechanical) | 27 | 8 | 15 | 18 | 25 | 93 |
Group-3 Sub-Engineer, Draftsman & Lab Technician: Salary Details
| Post Code | Post Title | Pay Scale |
|---|---|---|
| 001 | Mineral Surveyor | ₹28,700 – ₹91,300 (Level 7) |
| 002 | Surveyor | ₹22,100 – ₹70,000 (Level 5) |
| 003, 004, 005 | Lab Technician (Electrical/Mechanical/Civil) | ₹25,300 – ₹80,500 (Level 6) |
| 018 | Sub-Engineer Civil (IDA) | ₹32,800 – ₹1,03,600 (Level 8) |
| 020 | Sub-Engineer Civil (PWD) | ₹32,800 – ₹1,03,600 (Level 8) |
| 021 | Sub-Engineer Electrical/Electronics (PWD) | ₹32,800 – ₹1,03,600 (Level 8) |
| 037 | Sub-Engineer Civil – Contract (MPUDC) | ₹43,000 (Fixed Contractual Pay) |
| 120 | Sub-Engineer Civil (RES) | ₹32,800 – ₹1,03,600 (Level 8) |
| 124 | Sub-Engineer Civil (WRD) | ₹32,800 – ₹1,03,600 (Level 8) |
| 130 | Sub-Engineer Civil (PHE) | ₹32,800 – ₹1,03,600 (Level 8) |
| 131 | Sub-Engineer Electrical/Mechanical (PHE) | ₹32,800 – ₹1,03,600 (Level 8) |
Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
MPESB Group-3 Sub-Engineer, Draftsman & Lab Technician: Selection Procedure & Exam Pattern
Selection is made purely on the basis of the merit list from the online computer-based written exam. There is no separate interview for these posts.
Exam Pattern
- Mode: Online Computer-Based Test (single question paper)
- Total Marks: 200 | Duration: 3 Hours
- Part A – 100 Marks (General Subjects): General Knowledge, General Hindi, General English, General Maths, Logical Ability, General Science, Computer Knowledge
- Part B – 100 Marks: Technical questions from the candidate’s own branch (Civil / Electrical / Mechanical / Mining, etc.)
Minimum Qualifying Marks
| Category | Qualifying % |
|---|---|
| Unreserved (UR) | 50% (100 / 200 marks) |
| SC / ST / OBC / PH | 40% (80 / 200 marks) |
| EWS | 40% (10% relaxation given) |
Selection Stages
- Merit list is prepared from written exam scores of candidates who clear the qualifying marks.
- Shortlisted candidates are called for document verification by the concerned department.
- Tie-Breaking Rule: if two candidates score equal marks, the older candidate (by birth date) gets preference.
MPESB Group-3 Sub-Engineer, Draftsman & Lab Technician: Important Questions
How many total vacancies are there in MPESB Group-3 Sub-Engineer Recruitment 2026?
This recruitment has a total of 1700 posts spread across 132 post codes in various MP government departments.
What is the last date to apply for MPESB Group-3 Sub-Engineer Recruitment 2026?
The online form can be submitted till 12 September 2026, and correction in the form is allowed till 17 September 2026.
What is the minimum qualification needed for MPESB Group-3 Sub-Engineer Recruitment 2026?
Candidates generally need a diploma in the relevant engineering branch such as Civil, Electrical, Mechanical or Mining, depending on the post applied for.
When will the exam be held for MPESB Group-3 Sub-Engineer Recruitment 2026?
The computer-based written exam will start from 7 October 2026 onwards.
What is the application fee for MPESB Group-3 Sub-Engineer Recruitment 2026?
General category candidates pay ₹500, while SC, ST, OBC, EWS and PH candidates from MP pay ₹250 per paper. Backlog candidates pay no fee.