Short Detail:
Central Bank Of India (CBI) has announced Apprentice Recruitment 2026 for total 4500 posts. Candidates who want to apply for Central Bank Of India Apprentice vacancy 2026 can submit their online application form from 12/06/2026 to 22/06/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
Central Bank of India (CBI)
CBI Apprentice Recruitment 2026
Important Dates
- Application Start Date: 12/06/2026
- Last Date To Apply: 22/06/2026
- Last Date Of Fee Payment: 22/06/2026
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: 1st Week Of july (Tentative)
Application Fees
- General / OBC / EWS – Male: ₹944/-
- General / OBC / EWS – Female: ₹708/-
- SC / ST / – Male & Female: ₹236/-
- PWBD/Transgender (Any Category): ₹236/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 31/05/2026
- Min Age: 20 Years
- Max Age: 28 Years
- Age relaxation extra is applicable as per the rules of
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (NCL) | 3 Years |
| PwBD (UR/EWS) | 10 Years |
| PwBD (OBC) | 13 Years |
| PwBD (SC/ST) | 15 Years |
| Widow/Divorced/Legally Separated Women (UR/EWS) | Up to 35 Years |
| Widow/Divorced/Legally Separated Women (OBC) | Up to 38 Years |
| Widow/Divorced/Legally Separated Women (SC/ST) | Up to 40 Years |
Vacancy Details
Total Posts: 4500
| Category | Total Posts |
|---|---|
| UR | 1903 |
| SC | 701 |
| ST | 393 |
| OBC | 1049 |
| EWS | 454 |
| Grand Total | 4500 |
Eligibility Details
- Graduate degree in any stream from a university recognized by the Government of India
- or possess an equivalent qualification recognized by the Central Government
- Local Language Proficiency: Candidates must be proficient (reading, writing, speaking, and understanding) in one of the specified local or official languages of the State for which they are applying.
State & Category Wise Vacancy Details
| State / Union Territory | Total Seats | SC | ST | OBC | EWS | UR (General) |
|---|---|---|---|---|---|---|
| Andaman & Nicobar Islands (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Andhra Pradesh | 128 | 20 | 9 | 35 | 13 | 51 |
| Arunachal Pradesh | 8 | 0 | 4 | 0 | 1 | 3 |
| Assam | 118 | 8 | 14 | 32 | 12 | 52 |
| Bihar | 433 | 69 | 4 | 117 | 43 | 200 |
| Chandigarh (UT) | 9 | 2 | 0 | 2 | 1 | 4 |
| Chhattisgarh | 114 | 14 | 36 | 7 | 11 | 46 |
| Dadra Nagar Haveli | 1 | 0 | 0 | 0 | 0 | 1 |
| Daman and Diu (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Delhi | 97 | 15 | 7 | 26 | 10 | 39 |
| Goa | 28 | 1 | 3 | 5 | 3 | 16 |
| Gujarat | 305 | 21 | 46 | 82 | 31 | 125 |
| Haryana | 137 | 26 | 0 | 37 | 14 | 60 |
| Himachal Pradesh | 55 | 14 | 2 | 11 | 6 | 22 |
| Jammu & Kashmir (UT) | 13 | 1 | 1 | 4 | 1 | 6 |
| Jharkhand | 87 | 10 | 23 | 10 | 9 | 35 |
| Karnataka | 105 | 17 | 7 | 28 | 11 | 42 |
| Kerala | 116 | 12 | 1 | 31 | 12 | 60 |
| Ladakh (UT) | 1 | 0 | 0 | 0 | 0 | 1 |
| Madhya Pradesh | 459 | 69 | 92 | 69 | 46 | 183 |
| Maharashtra | 586 | 59 | 53 | 158 | 59 | 257 |
| Manipur | 7 | 0 | 2 | 1 | 1 | 3 |
| Meghalaya | 8 | 0 | 4 | 0 | 1 | 3 |
| Mizoram | 1 | 0 | 0 | 0 | 0 | 1 |
| Nagaland | 7 | 0 | 3 | 0 | 1 | 3 |
| Orissa | 103 | 16 | 23 | 12 | 10 | 42 |
| Pondicherry (UT) | 2 | 0 | 0 | 1 | 0 | 1 |
| Punjab | 142 | 41 | 0 | 30 | 14 | 57 |
| Rajasthan | 170 | 29 | 22 | 34 | 17 | 68 |
| Sikkim | 15 | 1 | 3 | 4 | 2 | 5 |
| Tamil Nadu | 202 | 38 | 2 | 55 | 20 | 87 |
| Telangana | 100 | 16 | 7 | 27 | 10 | 40 |
| Tripura | 5 | 1 | 2 | 0 | 1 | 1 |
| Uttar Pradesh | 580 | 122 | 6 | 157 | 58 | 237 |
| Uttarakhand | 41 | 7 | 1 | 5 | 4 | 24 |
| West Bengal | 315 | 72 | 16 | 69 | 32 | 126 |
| Grand Total | 4500 | 701 | 393 | 1049 | 454 | 1903 |
State Wise Local Language List

Important Links
| Apply Online | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
Selection Process & Exam Pattern
- Online Examination
- Local Language Test (if applicable)
- Document Verification
- Medical Examination
Note: Candidates who studied the local language in Class 10th or 12th are exempted from the Local Language Test.
Exam Pattern
| Subject | Questions | Marks |
|---|---|---|
| General / Financial Awareness | 20 | 20 |
| Quantitative & Reasoning Aptitude | 20 | 20 |
| Computer Knowledge | 20 | 20 |
| General English | 20 | 20 |
| Central Bank of India Products & Services | 20 | 20 |
| Total | 100 | 100 |
- Duration: 60 Minutes
- Mode: Online (Remote Proctored Test)
- Negative Marking: No
Merit List
- Selection will be based on marks obtained in the Online Examination.
- In case of a tie, the older candidate will be ranked higher.
- Final selection is subject to Document Verification and Medical Fitness.
