Short Detail:
Bank Of Baroda (BOB) has announced Apprentice Recruitment 2026 for total 5000 posts. Candidates who want to apply for BOB Apprentice vacancy 2026 can submit their online application form from 19/05/2026 to 15/06/2026, if you meet all the required eligibility criteria. For complete details such as eligibility, age limit, selection process, salary, and application steps, candidates must read the full notification carefully.
Bank of Baroda (BOB)
Bank of Baroda BOB Apprentice Recruitment 2026
Important Dates
- Application Start Date: 19/05/2026
- Last Date To Apply: 15/06/206
- Last Date Of Fee Payment: 15/06/2026
- Form Correction Date: N/A
- Admit Card Date: Before the exam
- Exam Date: Notify Soon
Application Fees
- General / OBC / EWS – Male: ₹800/-
- General / OBC / EWS – Female: ₹600/-
- SC / ST / PH: ₹200/-
- Pay the application fees online using debit card, credit card, net banking or UPI
Age Limit
Age As On Date: 01/05/2026
- Min Age: 20 Years
- Max Age: 28 Years
- Age relaxation extra is applicable as per the rules of BOB Apprentice Recruitment 2026
Age Relaxation
| Category | Age Relaxation |
|---|---|
| SC / ST | 5 Years |
| OBC (Non-Creamy Layer) | 3 Years |
| PwBD (UR/EWS) | 10 Years |
| PwBD (OBC) | 13 Years |
| PwBD (SC/ST) | 15 Years |
Vacancy Details
Total Posts: 5000
| Category | Vacancies |
|---|---|
| UR | 2148 |
| OBC | 1208 |
| EWS | 486 |
| SC | 717 |
| ST | 441 |
| Total | 5000 |
Eligibility Details
- Bachlors degree in any stream from recognized university in India.
State & Category Wise Vacancy Distrubution
| Sr. No | State / UT | SC | ST | OBC | EWS | UR | Total Seats |
|---|---|---|---|---|---|---|---|
| 1 | ANDAMAN & NICOBAR ISLANDS | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | ANDHRA PRADESH | 30 | 13 | 50 | 18 | 77 | 188 |
| 3 | ARUNACHAL PRADESH | 0 | 1 | 0 | 0 | 3 | 4 |
| 4 | ASSAM | 2 | 3 | 7 | 2 | 15 | 29 |
| 5 | BIHAR | 28 | 1 | 48 | 17 | 85 | 179 |
| 6 | CHANDIGARH | 0 | 0 | 1 | 0 | 3 | 4 |
| 7 | CHHATTISGARH | 14 | 39 | 7 | 12 | 50 | 122 |
| 8 | DADRA AND NAGAR HAVELI AND DAMAN & DIU | 0 | 3 | 0 | 0 | 4 | 7 |
| 9 | DELHI | 13 | 6 | 24 | 9 | 39 | 91 |
| 10 | GOA | 0 | 3 | 5 | 2 | 19 | 29 |
| 11 | GUJARAT | 67 | 144 | 259 | 96 | 394 | 960 |
| 12 | HARYANA | 15 | 0 | 22 | 8 | 39 | 84 |
| 13 | HIMACHAL PRADESH | 2 | 0 | 1 | 0 | 5 | 8 |
| 14 | JAMMU & KASHMIR | 0 | 0 | 0 | 0 | 2 | 2 |
| 15 | JHARKHAND | 7 | 16 | 7 | 6 | 28 | 64 |
| 16 | KARNATAKA | 77 | 33 | 130 | 48 | 195 | 483 |
| 17 | KERALA | 11 | 1 | 29 | 11 | 59 | 111 |
| 18 | LADAKH | 0 | 0 | 0 | 0 | 2 | 2 |
| 19 | MADHYA PRADESH | 20 | 27 | 20 | 13 | 56 | 136 |
| 20 | MAHARASHTRA | 58 | 52 | 156 | 58 | 256 | 580 |
| 21 | MANIPUR | 0 | 0 | 0 | 0 | 1 | 1 |
| 22 | MEGHALAYA | 0 | 1 | 0 | 0 | 3 | 4 |
| 23 | MIZORAM | 0 | 0 | 0 | 0 | 2 | 2 |
| 24 | NAGALAND | 0 | 1 | 0 | 0 | 2 | 3 |
| 25 | ODISHA | 14 | 20 | 11 | 9 | 38 | 92 |
| 26 | PUDUCHERRY | 0 | 0 | 1 | 0 | 3 | 4 |
| 27 | PUNJAB | 22 | 0 | 16 | 7 | 33 | 78 |
| 28 | RAJASTHAN | 70 | 53 | 82 | 41 | 166 | 412 |
| 29 | SIKKIM | 0 | 0 | 0 | 0 | 1 | 1 |
| 30 | TAMIL NADU | 37 | 1 | 53 | 19 | 89 | 199 |
| 31 | TELANGANA | 13 | 5 | 22 | 8 | 35 | 83 |
| 32 | TRIPURA | 0 | 0 | 0 | 0 | 3 | 3 |
| 33 | UTTAR PRADESH | 160 | 7 | 206 | 76 | 315 | 764 |
| 34 | UTTARAKHAND | 13 | 2 | 9 | 7 | 45 | 76 |
| 35 | WEST BENGAL | 44 | 9 | 42 | 19 | 80 | 194 |
| Total | 717 | 441 | 1208 | 486 | 2148 | 5000 |
Selection Procedure
- Online Examination
- Local Language Test
- Document Verification
- Medical Examination
Exam Pattern
| Subject | Questions | Marks |
|---|---|---|
| General / Financial Awareness | 25 | 25 |
| Quantitative Aptitude & Reasoning | 25 | 25 |
| Computer Knowledge | 25 | 25 |
| General English | 25 | 25 |
| Total | 100 | 100 |
- Exam Duration: 60 Minutes
- Exam Mode: Online (Remote Proctored)
- Question Type: Objective (Multiple Choice Questions)
- Negative Marking: No
- Medium: Hindi & English (General English section in English only)
Local Language Test
Candidates must be proficient in the local language of the State/UT applied for. Those who studied the local language in Class 10th or 12th are exempt from this test.
Important Links
| Apply Online | NAPS | NATS |
| Date Extend Notice | Click Here |
| Download Notification | Click Here |
| Official Website | Click Here |
| Join Youtube Channel | Click Here |
| Join WhatsApp Channel | Click Here |
| Instagram Join | Click Here |
| Join Facebook Group | Click Here |
| Latest Update | Sarkari Result |
